Nyx Pyro Stanton All systems
-10 SCU +10 SCU -100 SCU +100 SCU

Best Trading Routes - 1710 SCU - Stanton

Commodity Buy at Sell at Profit Amount
Laranite (ST) CRU-L4 (ST) HUR-L2 2 594 764 aUEC 1 228 SCU
Laranite (ST) ARC-L1 (ST) HUR-L2 2 527 224 aUEC 1 228 SCU
Laranite (ST) CRU-L4 (ST) TDD Area 18 2 518 830 aUEC 1 710 SCU
Laranite (ST) ARC-L1 (ST) TDD Area 18 2 424 780 aUEC 1 710 SCU
Quartz (ST) ArcCorp 045 (ST) Nyx Gateway (Stanton) 2 315 340 aUEC 1 710 SCU
Titanium (ST) HDMS-Lathan (ST) TDD New Babbage 2 164 860 aUEC 1 710 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD New Babbage 2 164 860 aUEC 1 710 SCU
Laranite (ST) HDMS-Lathan (ST) HUR-L2 2 144 100 aUEC 1 050 SCU
Astatine (ST) Shubin SM0-22 (ST) Nyx Gateway (Stanton) 2 106 720 aUEC 1 710 SCU
Astatine (ST) Shubin SM0-10 (ST) Nyx Gateway (Stanton) 2 106 720 aUEC 1 710 SCU
Astatine (ST) Shubin SM0-18 (ST) Nyx Gateway (Stanton) 2 106 720 aUEC 1 710 SCU
Astatine (ST) Shubin SM0-13 (ST) Nyx Gateway (Stanton) 2 093 040 aUEC 1 710 SCU
Titanium (ST) HDMS-Lathan (ST) TDD Area 18 2 062 260 aUEC 1 710 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD Area 18 2 062 260 aUEC 1 710 SCU
Quartz (ST) ArcCorp 045 (ST) Pyro Gateway (Stanton) 2 021 220 aUEC 1 710 SCU
Titanium (ST) HDMS-Lathan (ST) ARC-L3 1 896 390 aUEC 1 710 SCU
Titanium (ST) HDMS-Bezdek (ST) ARC-L3 1 896 390 aUEC 1 710 SCU
Titanium (ST) HDMS-Lathan (ST) CBD Lorville 1 891 260 aUEC 1 710 SCU
Titanium (ST) HDMS-Bezdek (ST) CBD Lorville 1 891 260 aUEC 1 710 SCU
Laranite (ST) CRU-L4 (ST) HUR-L1 1 873 590 aUEC 1 083 SCU