Nyx Pyro Stanton All systems
-10 SCU +10 SCU -100 SCU +100 SCU

Best Trading Routes - 1810 SCU - Stanton

Commodity Buy at Sell at Profit Amount
Laranite (ST) CRU-L4 (ST) TDD Area 18 2 666 130 aUEC 1 810 SCU
Laranite (ST) CRU-L4 (ST) HUR-L2 2 594 764 aUEC 1 228 SCU
Laranite (ST) ARC-L1 (ST) TDD Area 18 2 566 580 aUEC 1 810 SCU
Laranite (ST) ARC-L1 (ST) HUR-L2 2 527 224 aUEC 1 228 SCU
Quartz (ST) ArcCorp 045 (ST) Nyx Gateway (Stanton) 2 450 740 aUEC 1 810 SCU
Titanium (ST) HDMS-Lathan (ST) TDD New Babbage 2 291 460 aUEC 1 810 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD New Babbage 2 291 460 aUEC 1 810 SCU
Astatine (ST) Shubin SM0-22 (ST) Nyx Gateway (Stanton) 2 229 920 aUEC 1 810 SCU
Astatine (ST) Shubin SM0-10 (ST) Nyx Gateway (Stanton) 2 229 920 aUEC 1 810 SCU
Astatine (ST) Shubin SM0-18 (ST) Nyx Gateway (Stanton) 2 229 920 aUEC 1 810 SCU
Astatine (ST) Shubin SM0-13 (ST) Nyx Gateway (Stanton) 2 215 440 aUEC 1 810 SCU
Titanium (ST) HDMS-Lathan (ST) TDD Area 18 2 182 860 aUEC 1 810 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD Area 18 2 182 860 aUEC 1 810 SCU
Laranite (ST) HDMS-Lathan (ST) HUR-L2 2 144 100 aUEC 1 050 SCU
Quartz (ST) ArcCorp 045 (ST) Pyro Gateway (Stanton) 2 139 420 aUEC 1 810 SCU
Titanium (ST) HDMS-Lathan (ST) ARC-L3 2 007 290 aUEC 1 810 SCU
Titanium (ST) HDMS-Bezdek (ST) ARC-L3 2 007 290 aUEC 1 810 SCU
Titanium (ST) HDMS-Lathan (ST) CBD Lorville 2 001 860 aUEC 1 810 SCU
Titanium (ST) HDMS-Bezdek (ST) CBD Lorville 2 001 860 aUEC 1 810 SCU
Astatine (ST) HDMS-Ryder (ST) Nyx Gateway (Stanton) 1 980 140 aUEC 1 810 SCU