Nyx Pyro Stanton All systems
-10 SCU +10 SCU -100 SCU +100 SCU

Best Trading Routes - 1700 SCU - Stanton

Commodity Buy at Sell at Profit Amount
Laranite (ST) CRU-L4 (ST) HUR-L2 2 594 764 aUEC 1 228 SCU
Laranite (ST) ARC-L1 (ST) HUR-L2 2 527 224 aUEC 1 228 SCU
Laranite (ST) CRU-L4 (ST) TDD Area 18 2 504 100 aUEC 1 700 SCU
Laranite (ST) ARC-L1 (ST) TDD Area 18 2 410 600 aUEC 1 700 SCU
Quartz (ST) ArcCorp 045 (ST) Nyx Gateway (Stanton) 2 301 800 aUEC 1 700 SCU
Titanium (ST) HDMS-Lathan (ST) TDD New Babbage 2 152 200 aUEC 1 700 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD New Babbage 2 152 200 aUEC 1 700 SCU
Laranite (ST) HDMS-Lathan (ST) HUR-L2 2 144 100 aUEC 1 050 SCU
Astatine (ST) Shubin SM0-22 (ST) Nyx Gateway (Stanton) 2 094 400 aUEC 1 700 SCU
Astatine (ST) Shubin SM0-10 (ST) Nyx Gateway (Stanton) 2 094 400 aUEC 1 700 SCU
Astatine (ST) Shubin SM0-18 (ST) Nyx Gateway (Stanton) 2 094 400 aUEC 1 700 SCU
Astatine (ST) Shubin SM0-13 (ST) Nyx Gateway (Stanton) 2 080 800 aUEC 1 700 SCU
Titanium (ST) HDMS-Lathan (ST) TDD Area 18 2 050 200 aUEC 1 700 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD Area 18 2 050 200 aUEC 1 700 SCU
Quartz (ST) ArcCorp 045 (ST) Pyro Gateway (Stanton) 2 009 400 aUEC 1 700 SCU
Titanium (ST) HDMS-Lathan (ST) ARC-L3 1 885 300 aUEC 1 700 SCU
Titanium (ST) HDMS-Bezdek (ST) ARC-L3 1 885 300 aUEC 1 700 SCU
Titanium (ST) HDMS-Lathan (ST) CBD Lorville 1 880 200 aUEC 1 700 SCU
Titanium (ST) HDMS-Bezdek (ST) CBD Lorville 1 880 200 aUEC 1 700 SCU
Laranite (ST) CRU-L4 (ST) HUR-L1 1 873 590 aUEC 1 083 SCU