Nyx Pyro Stanton All systems
-10 SCU +10 SCU -100 SCU +100 SCU

Best Trading Routes - 1600 SCU - Stanton

Commodity Buy at Sell at Profit Amount
Laranite (ST) CRU-L4 (ST) HUR-L2 2 594 764 aUEC 1 228 SCU
Laranite (ST) ARC-L1 (ST) HUR-L2 2 527 224 aUEC 1 228 SCU
Laranite (ST) CRU-L4 (ST) TDD Area 18 2 356 800 aUEC 1 600 SCU
Laranite (ST) ARC-L1 (ST) TDD Area 18 2 268 800 aUEC 1 600 SCU
Quartz (ST) ArcCorp 045 (ST) Nyx Gateway (Stanton) 2 166 400 aUEC 1 600 SCU
Laranite (ST) HDMS-Lathan (ST) HUR-L2 2 144 100 aUEC 1 050 SCU
Titanium (ST) HDMS-Lathan (ST) TDD New Babbage 2 025 600 aUEC 1 600 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD New Babbage 2 025 600 aUEC 1 600 SCU
Astatine (ST) Shubin SM0-22 (ST) Nyx Gateway (Stanton) 1 971 200 aUEC 1 600 SCU
Astatine (ST) Shubin SM0-10 (ST) Nyx Gateway (Stanton) 1 971 200 aUEC 1 600 SCU
Astatine (ST) Shubin SM0-18 (ST) Nyx Gateway (Stanton) 1 971 200 aUEC 1 600 SCU
Astatine (ST) Shubin SM0-13 (ST) Nyx Gateway (Stanton) 1 958 400 aUEC 1 600 SCU
Titanium (ST) HDMS-Lathan (ST) TDD Area 18 1 929 600 aUEC 1 600 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD Area 18 1 929 600 aUEC 1 600 SCU
Quartz (ST) ArcCorp 045 (ST) Pyro Gateway (Stanton) 1 891 200 aUEC 1 600 SCU
Laranite (ST) CRU-L4 (ST) HUR-L1 1 873 590 aUEC 1 083 SCU
Laranite (ST) ARC-L1 (ST) HUR-L1 1 814 025 aUEC 1 083 SCU
Titanium (ST) HDMS-Lathan (ST) ARC-L3 1 774 400 aUEC 1 600 SCU
Titanium (ST) HDMS-Bezdek (ST) ARC-L3 1 774 400 aUEC 1 600 SCU
Titanium (ST) HDMS-Lathan (ST) CBD Lorville 1 769 600 aUEC 1 600 SCU