Nyx Pyro Stanton All systems
-10 SCU +10 SCU -100 SCU +100 SCU

Best Trading Routes - 1610 SCU - Stanton

Commodity Buy at Sell at Profit Amount
Laranite (ST) CRU-L4 (ST) HUR-L2 2 594 764 aUEC 1 228 SCU
Laranite (ST) ARC-L1 (ST) HUR-L2 2 527 224 aUEC 1 228 SCU
Laranite (ST) CRU-L4 (ST) TDD Area 18 2 371 530 aUEC 1 610 SCU
Laranite (ST) ARC-L1 (ST) TDD Area 18 2 282 980 aUEC 1 610 SCU
Quartz (ST) ArcCorp 045 (ST) Nyx Gateway (Stanton) 2 179 940 aUEC 1 610 SCU
Laranite (ST) HDMS-Lathan (ST) HUR-L2 2 144 100 aUEC 1 050 SCU
Titanium (ST) HDMS-Lathan (ST) TDD New Babbage 2 038 260 aUEC 1 610 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD New Babbage 2 038 260 aUEC 1 610 SCU
Astatine (ST) Shubin SM0-22 (ST) Nyx Gateway (Stanton) 1 983 520 aUEC 1 610 SCU
Astatine (ST) Shubin SM0-10 (ST) Nyx Gateway (Stanton) 1 983 520 aUEC 1 610 SCU
Astatine (ST) Shubin SM0-18 (ST) Nyx Gateway (Stanton) 1 983 520 aUEC 1 610 SCU
Astatine (ST) Shubin SM0-13 (ST) Nyx Gateway (Stanton) 1 970 640 aUEC 1 610 SCU
Titanium (ST) HDMS-Lathan (ST) TDD Area 18 1 941 660 aUEC 1 610 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD Area 18 1 941 660 aUEC 1 610 SCU
Quartz (ST) ArcCorp 045 (ST) Pyro Gateway (Stanton) 1 903 020 aUEC 1 610 SCU
Laranite (ST) CRU-L4 (ST) HUR-L1 1 873 590 aUEC 1 083 SCU
Laranite (ST) ARC-L1 (ST) HUR-L1 1 814 025 aUEC 1 083 SCU
Titanium (ST) HDMS-Lathan (ST) ARC-L3 1 785 490 aUEC 1 610 SCU
Titanium (ST) HDMS-Bezdek (ST) ARC-L3 1 785 490 aUEC 1 610 SCU
Titanium (ST) HDMS-Lathan (ST) CBD Lorville 1 780 660 aUEC 1 610 SCU