Nyx Pyro Stanton All systems
-10 SCU +10 SCU -100 SCU +100 SCU

Best Trading Routes - 1720 SCU - Stanton

Commodity Buy at Sell at Profit Amount
Laranite (ST) CRU-L4 (ST) HUR-L2 2 594 764 aUEC 1 228 SCU
Laranite (ST) CRU-L4 (ST) TDD Area 18 2 533 560 aUEC 1 720 SCU
Laranite (ST) ARC-L1 (ST) HUR-L2 2 527 224 aUEC 1 228 SCU
Laranite (ST) ARC-L1 (ST) TDD Area 18 2 438 960 aUEC 1 720 SCU
Quartz (ST) ArcCorp 045 (ST) Nyx Gateway (Stanton) 2 328 880 aUEC 1 720 SCU
Titanium (ST) HDMS-Lathan (ST) TDD New Babbage 2 177 520 aUEC 1 720 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD New Babbage 2 177 520 aUEC 1 720 SCU
Laranite (ST) HDMS-Lathan (ST) HUR-L2 2 144 100 aUEC 1 050 SCU
Astatine (ST) Shubin SM0-22 (ST) Nyx Gateway (Stanton) 2 119 040 aUEC 1 720 SCU
Astatine (ST) Shubin SM0-10 (ST) Nyx Gateway (Stanton) 2 119 040 aUEC 1 720 SCU
Astatine (ST) Shubin SM0-18 (ST) Nyx Gateway (Stanton) 2 119 040 aUEC 1 720 SCU
Astatine (ST) Shubin SM0-13 (ST) Nyx Gateway (Stanton) 2 105 280 aUEC 1 720 SCU
Titanium (ST) HDMS-Lathan (ST) TDD Area 18 2 074 320 aUEC 1 720 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD Area 18 2 074 320 aUEC 1 720 SCU
Quartz (ST) ArcCorp 045 (ST) Pyro Gateway (Stanton) 2 033 040 aUEC 1 720 SCU
Titanium (ST) HDMS-Lathan (ST) ARC-L3 1 907 480 aUEC 1 720 SCU
Titanium (ST) HDMS-Bezdek (ST) ARC-L3 1 907 480 aUEC 1 720 SCU
Titanium (ST) HDMS-Lathan (ST) CBD Lorville 1 902 320 aUEC 1 720 SCU
Titanium (ST) HDMS-Bezdek (ST) CBD Lorville 1 902 320 aUEC 1 720 SCU
Astatine (ST) HDMS-Ryder (ST) Nyx Gateway (Stanton) 1 881 680 aUEC 1 720 SCU