Nyx Pyro Stanton All systems
-10 SCU +10 SCU -100 SCU +100 SCU

Best Trading Routes - 1840 SCU - Stanton

Commodity Buy at Sell at Profit Amount
Laranite (ST) CRU-L4 (ST) TDD Area 18 2 710 320 aUEC 1 840 SCU
Laranite (ST) ARC-L1 (ST) TDD Area 18 2 609 120 aUEC 1 840 SCU
Laranite (ST) CRU-L4 (ST) HUR-L2 2 594 764 aUEC 1 228 SCU
Laranite (ST) ARC-L1 (ST) HUR-L2 2 527 224 aUEC 1 228 SCU
Quartz (ST) ArcCorp 045 (ST) Nyx Gateway (Stanton) 2 491 360 aUEC 1 840 SCU
Titanium (ST) HDMS-Lathan (ST) TDD New Babbage 2 329 440 aUEC 1 840 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD New Babbage 2 329 440 aUEC 1 840 SCU
Astatine (ST) Shubin SM0-22 (ST) Nyx Gateway (Stanton) 2 266 880 aUEC 1 840 SCU
Astatine (ST) Shubin SM0-10 (ST) Nyx Gateway (Stanton) 2 266 880 aUEC 1 840 SCU
Astatine (ST) Shubin SM0-18 (ST) Nyx Gateway (Stanton) 2 266 880 aUEC 1 840 SCU
Astatine (ST) Shubin SM0-13 (ST) Nyx Gateway (Stanton) 2 252 160 aUEC 1 840 SCU
Titanium (ST) HDMS-Lathan (ST) TDD Area 18 2 219 040 aUEC 1 840 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD Area 18 2 219 040 aUEC 1 840 SCU
Quartz (ST) ArcCorp 045 (ST) Pyro Gateway (Stanton) 2 174 880 aUEC 1 840 SCU
Laranite (ST) HDMS-Lathan (ST) HUR-L2 2 144 100 aUEC 1 050 SCU
Titanium (ST) HDMS-Lathan (ST) ARC-L3 2 040 560 aUEC 1 840 SCU
Titanium (ST) HDMS-Bezdek (ST) ARC-L3 2 040 560 aUEC 1 840 SCU
Titanium (ST) HDMS-Lathan (ST) CBD Lorville 2 035 040 aUEC 1 840 SCU
Titanium (ST) HDMS-Bezdek (ST) CBD Lorville 2 035 040 aUEC 1 840 SCU
Astatine (ST) HDMS-Ryder (ST) Nyx Gateway (Stanton) 2 012 960 aUEC 1 840 SCU