Nyx Pyro Stanton All systems
-10 SCU +10 SCU -100 SCU +100 SCU

Best Trading Routes - 1740 SCU - Stanton

Commodity Buy at Sell at Profit Amount
Laranite (ST) CRU-L4 (ST) HUR-L2 2 594 764 aUEC 1 228 SCU
Laranite (ST) CRU-L4 (ST) TDD Area 18 2 563 020 aUEC 1 740 SCU
Laranite (ST) ARC-L1 (ST) HUR-L2 2 527 224 aUEC 1 228 SCU
Laranite (ST) ARC-L1 (ST) TDD Area 18 2 467 320 aUEC 1 740 SCU
Quartz (ST) ArcCorp 045 (ST) Nyx Gateway (Stanton) 2 355 960 aUEC 1 740 SCU
Titanium (ST) HDMS-Lathan (ST) TDD New Babbage 2 202 840 aUEC 1 740 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD New Babbage 2 202 840 aUEC 1 740 SCU
Laranite (ST) HDMS-Lathan (ST) HUR-L2 2 144 100 aUEC 1 050 SCU
Astatine (ST) Shubin SM0-22 (ST) Nyx Gateway (Stanton) 2 143 680 aUEC 1 740 SCU
Astatine (ST) Shubin SM0-10 (ST) Nyx Gateway (Stanton) 2 143 680 aUEC 1 740 SCU
Astatine (ST) Shubin SM0-18 (ST) Nyx Gateway (Stanton) 2 143 680 aUEC 1 740 SCU
Astatine (ST) Shubin SM0-13 (ST) Nyx Gateway (Stanton) 2 129 760 aUEC 1 740 SCU
Titanium (ST) HDMS-Lathan (ST) TDD Area 18 2 098 440 aUEC 1 740 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD Area 18 2 098 440 aUEC 1 740 SCU
Quartz (ST) ArcCorp 045 (ST) Pyro Gateway (Stanton) 2 056 680 aUEC 1 740 SCU
Titanium (ST) HDMS-Lathan (ST) ARC-L3 1 929 660 aUEC 1 740 SCU
Titanium (ST) HDMS-Bezdek (ST) ARC-L3 1 929 660 aUEC 1 740 SCU
Titanium (ST) HDMS-Lathan (ST) CBD Lorville 1 924 440 aUEC 1 740 SCU
Titanium (ST) HDMS-Bezdek (ST) CBD Lorville 1 924 440 aUEC 1 740 SCU
Astatine (ST) HDMS-Ryder (ST) Nyx Gateway (Stanton) 1 903 560 aUEC 1 740 SCU