Nyx Pyro Stanton All systems
-10 SCU +10 SCU -100 SCU +100 SCU

Best Trading Routes - 1940 SCU - Stanton

Commodity Buy at Sell at Profit Amount
Titanium (ST) HDMS-Lathan (ST) CBD Lorville 2 372 620 aUEC 1 940 SCU
Titanium (ST) HDMS-Bezdek (ST) CBD Lorville 2 372 620 aUEC 1 940 SCU
Titanium (ST) HDMS-Lathan (ST) ARC-L3 2 262 040 aUEC 1 940 SCU
Titanium (ST) HDMS-Bezdek (ST) ARC-L3 2 262 040 aUEC 1 940 SCU
Laranite (ST) CRU-L4 (ST) TDD New Babbage 1 960 049 aUEC 1 547 SCU
Laranite (ST) CRU-L4 (ST) TDD Orison 1 933 750 aUEC 1 547 SCU
Laranite (ST) CRU-L4 (ST) CBD Lorville 1 920 408 aUEC 1 491 SCU
Astatine (ST) Shubin SM0-22 (ST) Nyx Gateway (Stanton) 1 823 600 aUEC 1 940 SCU
Astatine (ST) Shubin SM0-10 (ST) Nyx Gateway (Stanton) 1 823 600 aUEC 1 940 SCU
Astatine (ST) Shubin SM0-13 (ST) Nyx Gateway (Stanton) 1 823 600 aUEC 1 940 SCU
Astatine (ST) Shubin SM0-18 (ST) Nyx Gateway (Stanton) 1 823 600 aUEC 1 940 SCU
Laranite (ST) CRU-L4 (ST) TDD Area 18 1 723 358 aUEC 1 547 SCU
Titanium (ST) HDMS-Lathan (ST) TDD Area 18 1 701 504 aUEC 1 344 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD Area 18 1 701 504 aUEC 1 344 SCU
Astatine (ST) Shubin SM0-22 (ST) ARC-L1 1 672 280 aUEC 1 940 SCU
Astatine (ST) Shubin SM0-10 (ST) ARC-L1 1 672 280 aUEC 1 940 SCU
Astatine (ST) Shubin SM0-13 (ST) ARC-L1 1 672 280 aUEC 1 940 SCU
Astatine (ST) Shubin SM0-18 (ST) ARC-L1 1 672 280 aUEC 1 940 SCU
Aluminum (ST) HDMS-Woodruff (ST) Everus Harbor 1 639 300 aUEC 1 940 SCU
Aluminum (ST) HDMS-Bezdek (ST) Everus Harbor 1 639 300 aUEC 1 940 SCU