Nyx Pyro Stanton All systems
-10 SCU +10 SCU -100 SCU +100 SCU

Best Trading Routes - 1900 SCU - Stanton

Commodity Buy at Sell at Profit Amount
Laranite (ST) CRU-L4 (ST) TDD Area 18 2 783 970 aUEC 1 890 SCU
Laranite (ST) ARC-L1 (ST) TDD Area 18 2 680 020 aUEC 1 890 SCU
Laranite (ST) CRU-L4 (ST) HUR-L2 2 594 764 aUEC 1 228 SCU
Quartz (ST) ArcCorp 045 (ST) Nyx Gateway (Stanton) 2 572 600 aUEC 1 900 SCU
Laranite (ST) ARC-L1 (ST) HUR-L2 2 527 224 aUEC 1 228 SCU
Titanium (ST) HDMS-Lathan (ST) TDD New Babbage 2 405 400 aUEC 1 900 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD New Babbage 2 405 400 aUEC 1 900 SCU
Astatine (ST) Shubin SM0-22 (ST) Nyx Gateway (Stanton) 2 340 800 aUEC 1 900 SCU
Astatine (ST) Shubin SM0-10 (ST) Nyx Gateway (Stanton) 2 340 800 aUEC 1 900 SCU
Astatine (ST) Shubin SM0-18 (ST) Nyx Gateway (Stanton) 2 340 800 aUEC 1 900 SCU
Astatine (ST) Shubin SM0-13 (ST) Nyx Gateway (Stanton) 2 325 600 aUEC 1 900 SCU
Titanium (ST) HDMS-Lathan (ST) TDD Area 18 2 291 400 aUEC 1 900 SCU
Titanium (ST) HDMS-Bezdek (ST) TDD Area 18 2 291 400 aUEC 1 900 SCU
Quartz (ST) ArcCorp 045 (ST) Pyro Gateway (Stanton) 2 245 800 aUEC 1 900 SCU
Laranite (ST) HDMS-Lathan (ST) HUR-L2 2 144 100 aUEC 1 050 SCU
Titanium (ST) HDMS-Lathan (ST) ARC-L3 2 107 100 aUEC 1 900 SCU
Titanium (ST) HDMS-Bezdek (ST) ARC-L3 2 107 100 aUEC 1 900 SCU
Titanium (ST) HDMS-Lathan (ST) CBD Lorville 2 101 400 aUEC 1 900 SCU
Titanium (ST) HDMS-Bezdek (ST) CBD Lorville 2 101 400 aUEC 1 900 SCU
Astatine (ST) HDMS-Ryder (ST) Nyx Gateway (Stanton) 2 078 600 aUEC 1 900 SCU