Trade Routes by AI

Ranked by aUEC/hour (profit discounted for data age and route risk), profit, or ROI - filtered to routes your ship can actually fly and afford, with an estimated door-to-door trip time.

Sort by aUEC/hour Sort by profit Sort by ROI
Stanton Pyro Nyx All systems
Safe routes only Same system only
Change ship (Origin 400i)

Pad: M · Boxes: 1,2,4,8,16,24 SCU

Commodity Buy at Sell at Δ Amount Investment Discounted profit ROI Est. time aUEC/hour Risk Confidence
Ranta Dung (ST) HDMS-Norgaard (ST) Seraphim 5 794 aUEC 42 SCU 1 394 652 aUEC 170 344 aUEC 17.4% ~30 min 335 489 aUEC/h Safe Recent
Ranta Dung (ST) HDMS-Anderson (ST) Seraphim 5 794 aUEC 34 SCU 1 129 004 aUEC 137 897 aUEC 17.4% ~29 min 282 959 aUEC/h Safe Recent
Compboard (ST) Rayari Anvik (ST) HDMS-Edmond 8 540 aUEC 36 SCU 952 560 aUEC 215 208 aUEC 32.3% ~46 min 274 959 aUEC/h Safe Recent
Taranite (ST) HDMS-Woodruff (ST) TDD Area 18 5 076 aUEC 42 SCU 920 808 aUEC 149 234 aUEC 23.2% ~34 min 259 189 aUEC/h Safe Recent
Taranite (ST) HDMS-Ryder (ST) TDD Area 18 5 076 aUEC 42 SCU 920 808 aUEC 149 234 aUEC 23.2% ~34 min 259 189 aUEC/h Safe Recent
Compboard (ST) Rayari Anvik (ST) Shubin SM0-10 10 540 aUEC 26 SCU 687 960 aUEC 191 828 aUEC 39.8% ~44 min 257 523 aUEC/h Safe Recent
Diamond (ST) MIC-L2 (ST) HUR-L1 2 741 aUEC 42 SCU 241 878 aUEC 80 585 aUEC 47.6% ~19 min 252 342 aUEC/h Safe Recent
Diamond (ST) HUR-L4 (ST) HUR-L1 2 231 aUEC 42 SCU 263 298 aUEC 65 591 aUEC 35.6% ~15 min 251 529 aUEC/h Safe Recent
Compboard (ST) Rayari Anvik (ST) HUR-L1 4 540 aUEC 40 SCU 1 058 400 aUEC 127 120 aUEC 17.2% ~30 min 246 417 aUEC/h Safe Recent
Fresh Food (ST) Terra Mills (ST) HDMS-Hadley 6 386 aUEC 42 SCU 907 788 aUEC 187 748 aUEC 29.5% ~47 min 234 110 aUEC/h Safe Recent
Fresh Food (ST) Terra Mills (ST) HDMS-Stanhope 6 386 aUEC 42 SCU 907 788 aUEC 187 748 aUEC 29.5% ~47 min 234 110 aUEC/h Safe Recent
Fresh Food (ST) Rayari Anvik (ST) HDMS-Hadley 6 386 aUEC 42 SCU 907 788 aUEC 187 748 aUEC 29.5% ~48 min 230 847 aUEC/h Safe Recent
Fresh Food (ST) Rayari Kaltag (ST) HDMS-Hadley 6 386 aUEC 42 SCU 907 788 aUEC 187 748 aUEC 29.5% ~48 min 230 847 aUEC/h Safe Recent
Fresh Food (ST) Rayari Anvik (ST) HDMS-Stanhope 6 386 aUEC 42 SCU 907 788 aUEC 187 748 aUEC 29.5% ~48 min 230 847 aUEC/h Safe Recent
Fresh Food (ST) Rayari Kaltag (ST) HDMS-Stanhope 6 386 aUEC 42 SCU 907 788 aUEC 187 748 aUEC 29.5% ~48 min 230 847 aUEC/h Safe Recent
Gold (ST) CRU-L5 (ST) TDD Area 18 4 508 aUEC 30 SCU 794 760 aUEC 94 668 aUEC 17.0% ~24 min 228 759 aUEC/h Safe Recent
Gold (ST) CRU-L5 (ST) ARC-L1 3 508 aUEC 30 SCU 794 760 aUEC 73 668 aUEC 13.2% ~19 min 227 983 aUEC/h Safe Recent
Gold (ST) CRU-L5 (ST) CBD Lorville 3 508 aUEC 30 SCU 794 760 aUEC 73 668 aUEC 13.2% ~22 min 194 926 aUEC/h Safe Recent
Compboard (ST) Rayari Anvik (ST) HDMS-Oparei 8 540 aUEC 23 SCU 608 580 aUEC 137 494 aUEC 32.3% ~42 min 191 933 aUEC/h Safe Recent
Medical Supplies (ST) MIC-L2 (ST) HUR-L2 2 059 aUEC 42 SCU 148 722 aUEC 60 535 aUEC 58.1% ~19 min 190 684 aUEC/h Safe Recent
Agricium (ST) HUR-L1 (ST) ARC-L3 2 022 aUEC 42 SCU 377 076 aUEC 59 447 aUEC 22.5% ~18 min 190 662 aUEC/h Safe Recent
Taranite (ST) Samson & Son's (ST) TDD Orison 9 208 aUEC 42 SCU 789 264 aUEC 116 021 aUEC 49.0% ~36 min 189 676 aUEC/h Safe Aging
Bexalite (ST) HDMS-Hadley (ST) TDD Area 18 4 060 aUEC 42 SCU 1 005 480 aUEC 119 364 aUEC 17.0% ~39 min 180 633 aUEC/h Safe Recent
Bexalite (ST) HDMS-Stanhope (ST) TDD Area 18 4 060 aUEC 42 SCU 1 005 480 aUEC 119 364 aUEC 17.0% ~39 min 180 633 aUEC/h Safe Recent
Bexalite (ST) HDMS-Thedus (ST) TDD Area 18 4 060 aUEC 42 SCU 1 005 480 aUEC 119 364 aUEC 17.0% ~39 min 180 633 aUEC/h Safe Recent
Taranite (ST) Samson & Son's (ST) TDD New Babbage 9 208 aUEC 42 SCU 789 264 aUEC 116 021 aUEC 49.0% ~38 min 180 212 aUEC/h Safe Aging
Bexalite (ST) HDMS-Hadley (ST) CBD Lorville 5 060 aUEC 34 SCU 813 960 aUEC 120 428 aUEC 21.1% ~40 min 176 588 aUEC/h Safe Recent
Bexalite (ST) HDMS-Stanhope (ST) CBD Lorville 5 060 aUEC 34 SCU 813 960 aUEC 120 428 aUEC 21.1% ~40 min 176 588 aUEC/h Safe Recent
Bexalite (ST) HDMS-Thedus (ST) CBD Lorville 5 060 aUEC 34 SCU 813 960 aUEC 120 428 aUEC 21.1% ~40 min 176 588 aUEC/h Safe Recent
Taranite (ST) HDMS-Woodruff (ST) CBD Lorville 5 076 aUEC 29 SCU 635 796 aUEC 103 043 aUEC 23.2% ~34 min 176 388 aUEC/h Safe Recent