Trade Routes by AI

Ranked by aUEC/hour (profit discounted for data age and route risk), profit, or ROI - filtered to routes your ship can actually fly and afford, with an estimated door-to-door trip time.

Sort by aUEC/hour Sort by profit Sort by ROI
Stanton Pyro Nyx All systems
Safe routes only Same system only
Change ship (RSI Apollo Medivac)

Pad: n/a · Boxes: n/a SCU

Commodity Buy at Sell at Δ Amount Investment Discounted profit ROI Est. time aUEC/hour Risk Confidence
Gold (ST) CRU-L5 (ST) ARC-L1 3 508 aUEC 30 SCU 794 760 aUEC 73 668 aUEC 13.2% ~19 min 227 983 aUEC/h Safe Recent
Diamond (ST) MIC-L2 (ST) HUR-L1 2 741 aUEC 32 SCU 184 288 aUEC 61 398 aUEC 47.6% ~19 min 192 261 aUEC/h Safe Recent
Diamond (ST) HUR-L4 (ST) HUR-L1 2 231 aUEC 32 SCU 200 608 aUEC 49 974 aUEC 35.6% ~15 min 191 641 aUEC/h Safe Recent
Degnous Root (NX) PSS Theta (NX) PSS Lambda 16 263 aUEC 7 SCU 313 159 aUEC 79 689 aUEC 36.4% ~19 min 160 844 aUEC/h Risky Recent
Degnous Root (NX) PSS Theta (ST) HUR-L5 24 263 aUEC 7 SCU 313 159 aUEC 118 889 aUEC 54.2% ~29 min 160 222 aUEC/h Risky Recent
Degnous Root (NX) PSS Theta (ST) MIC-L1 24 263 aUEC 7 SCU 313 159 aUEC 118 889 aUEC 54.2% ~30 min 156 615 aUEC/h Risky Recent
Agricium (PY) Endgame (PY) Rod's Fuel 4 160 aUEC 32 SCU 218 880 aUEC 93 184 aUEC 60.8% ~22 min 154 670 aUEC/h Risky Recent
Sunset Berries (NX) PSS Theta (NX) PSS Lambda 24 510 aUEC 4 SCU 265 960 aUEC 68 628 aUEC 36.9% ~18 min 145 286 aUEC/h Risky Recent
Medical Supplies (ST) MIC-L2 (ST) HUR-L2 2 059 aUEC 32 SCU 113 312 aUEC 46 122 aUEC 58.1% ~19 min 145 283 aUEC/h Safe Recent
Agricium (ST) HUR-L1 (ST) ARC-L3 2 022 aUEC 32 SCU 287 296 aUEC 45 293 aUEC 22.5% ~18 min 145 266 aUEC/h Safe Recent
Degnous Root (NX) PSS Theta (ST) MIC-L4 18 263 aUEC 7 SCU 313 159 aUEC 89 489 aUEC 40.8% ~25 min 137 494 aUEC/h Risky Recent
Degnous Root (NX) PSS Theta (ST) HUR-L3 18 263 aUEC 7 SCU 313 159 aUEC 89 489 aUEC 40.8% ~26 min 131 728 aUEC/h Risky Recent
Gold (ST) CRU-L5 (NX) Pyro Gateway (Nyx) 4 508 aUEC 30 SCU 794 760 aUEC 94 668 aUEC 17.0% ~29 min 129 546 aUEC/h Risky Recent
Laranite (ST) ARC-L1 (ST) HUR-L2 1 100 aUEC 32 SCU 236 800 aUEC 35 200 aUEC 14.9% ~16 min 127 588 aUEC/h Safe Fresh
Degnous Root (NX) PSS Theta (ST) CRU-L4 18 263 aUEC 7 SCU 313 159 aUEC 89 489 aUEC 40.8% ~28 min 124 423 aUEC/h Risky Recent
Agricium (PY) Endgame (ST) HUR-L5 3 160 aUEC 32 SCU 218 880 aUEC 101 120 aUEC 46.2% ~29 min 124 008 aUEC/h Risky Fresh
Medical Supplies (ST) MIC-L2 (ST) HUR-L5 1 859 aUEC 32 SCU 113 312 aUEC 41 642 aUEC 52.5% ~20 min 121 750 aUEC/h Safe Recent
Medical Supplies (ST) Terra Gateway (Stanton) (ST) HUR-L2 1 629 aUEC 32 SCU 127 072 aUEC 36 490 aUEC 41.0% ~18 min 117 746 aUEC/h Safe Recent
Degnous Root (NX) PSS Theta (ST) Port Tressler 18 263 aUEC 7 SCU 313 159 aUEC 89 489 aUEC 40.8% ~30 min 117 007 aUEC/h Risky Recent
Diamond (ST) MIC-L2 (ST) ARC-L5 1 941 aUEC 32 SCU 184 288 aUEC 43 478 aUEC 33.7% ~22 min 113 905 aUEC/h Safe Recent
Laranite (ST) ARC-L1 (ST) CRU-L1 1 100 aUEC 32 SCU 236 800 aUEC 35 200 aUEC 14.9% ~18 min 113 584 aUEC/h Safe Fresh
Degnous Root (NX) PSS Theta (ST) ARC-L2 18 263 aUEC 7 SCU 313 159 aUEC 89 489 aUEC 40.8% ~31 min 112 805 aUEC/h Risky Recent
Methane (ST) HUR-L5 (ST) ARC-L1 911 aUEC 32 SCU 89 248 aUEC 29 152 aUEC 32.7% ~16 min 110 195 aUEC/h Safe Fresh
Medical Supplies (ST) MIC-L2 (ST) CRU-L4 1 759 aUEC 32 SCU 113 312 aUEC 39 402 aUEC 49.7% ~21 min 108 038 aUEC/h Safe Recent
Medical Supplies (ST) MIC-L2 (ST) CRU-L1 1 659 aUEC 32 SCU 113 312 aUEC 37 162 aUEC 46.9% ~21 min 105 731 aUEC/h Safe Recent
Hephaestanite (ST) HUR-L2 (ST) HUR-L5 871 aUEC 32 SCU 125 728 aUEC 27 872 aUEC 22.2% ~16 min 105 356 aUEC/h Safe Fresh
Degnous Root (NX) PSS Theta (ST) Terra Gateway (Stanton) 18 263 aUEC 7 SCU 313 159 aUEC 89 489 aUEC 40.8% ~33 min 104 545 aUEC/h Risky Recent
Agricium (PY) Endgame (ST) ARC-L3 4 160 aUEC 32 SCU 218 880 aUEC 93 184 aUEC 60.8% ~33 min 101 246 aUEC/h Risky Recent
Diamond (ST) HUR-L4 (ST) ARC-L5 1 431 aUEC 32 SCU 200 608 aUEC 32 054 aUEC 22.8% ~19 min 100 971 aUEC/h Safe Recent
Corundum (ST) Baijini Point (ST) Everus Harbor 885 aUEC 32 SCU 96 480 aUEC 28 320 aUEC 29.4% ~17 min 100 584 aUEC/h Safe Fresh