CommodityProfit aUEC/SCU
Osoian Hides - (up to 586 500)
Sunset Berries - (up to 44 374)
Gasping Weevil Eggs - (up to 38 592)
Atlasium 37 786 (up to 37 786)
Diamond Laminate 23 120 (up to 33 120)
Pitambu - (up to 28 886)
Stileron 17 950 (up to 27 950)
Degnous Root 22 844 (up to 24 844)
Audio-Visual Equipment 20 996 (up to 20 996)
Golden Medmon 8 585 (up to 19 585)
Tritium - (up to 19 231)
Gold 7 640 (up to 16 640)
Partillium 12 808 (up to 15 808)
Ranta Dung 7 794 (up to 15 794)
Bexalite 6 444 (up to 12 444)
E'tam 9 705 (up to 10 705)
Compboard 10 540 (up to 10 540)
Taranite 9 208 (up to 9 208)
Dymantium 8 520 (up to 8 520)
Fresh Food 8 179 (up to 8 179)
Neon 4 794 (up to 7 794)
Amioshi Plague 6 691 (up to 6 691)
Beryl - (up to 6 610)
Cobalt 5 400 (up to 5 400)
Agricium 5 160 (up to 5 160)
Organics 4 743 (up to 4 743)
Construction Materials 4 360 (up to 4 360)
Tungsten 3 735 (up to 3 735)
Carbon-Silk 3 716 (up to 3 716)
Iodine 2 666 (up to 3 666)
Xa'Pyen 3 251 (up to 3 251)
Recycled Material Composite 2 902 (up to 2 902)
Diamond 2 716 (up to 2 716)
Thermalfoam 2 712 (up to 2 712)
WiDoW 1 573 (up to 2 673)
Laranite 2 653 (up to 2 653)
Quartz 2 236 (up to 2 536)
Medical Supplies 2 157 (up to 2 457)
Titanium 2 361 (up to 2 361)
Bioplastic 1 201 (up to 2 301)
Altruciatoxin 2 086 (up to 2 086)
Copper 2 040 (up to 2 040)
Aluminum 1 216 (up to 2 016)
Stims 1 814 (up to 2 014)
Hephaestanite 1 697 (up to 1 897)
Corundum 1 792 (up to 1 792)
Omnapoxy 1 763 (up to 1 763)
Iron 1 451 (up to 1 451)
Nitrogen 1 258 (up to 1 358)
Methane 755 (up to 1 355)
Tin 1 211 (up to 1 311)
Astatine 1 151 (up to 1 251)
DynaFlex 350 (up to 1 150)
Silicon 1 123 (up to 1 123)
Scrap 951 (up to 1 051)
Pressurized Ice 864 (up to 964)
Steel - (up to 924)
Distilled Spirits 788 (up to 788)
Fluorine 586 (up to 586)
Agricultural Supplies 485 (up to 585)
Chlorine 238 (up to 538)
Hydrogen 400 (up to 500)
Helium 473 (up to 473)
Revenant Tree Pollen 33 (up to 433)
Mercury - (up to 385)
Waste 335 (up to 335)
Potassium 164 (up to 304)
Processed Food 298 (up to 298)
Human Food Bars - (up to 256)
Ammonia 253 (up to 253)
Argon 250 (up to 250)
Carbon 195 (up to 195)
Hydrogen Fuel - (up to -16)
Quantum Fuel - (up to -40)
About this website
TouchPortal interface
CommodityProfit %
Waste 291.30 (up to 291.30)
Osoian Hides - (up to 206.88)
Tritium - (up to 121.95)
Xa'Pyen 103.24 (up to 103.24)
Quartz 75.44 (up to 85.56)
DynaFlex 25.93 (up to 85.19)
Audio-Visual Equipment 83.97 (up to 83.97)
Argon 83.33 (up to 83.33)
Gasping Weevil Eggs - (up to 83.16)
Carbon 82.98 (up to 82.98)
Human Food Bars - (up to 79.01)
Aluminum 47.06 (up to 78.02)
Potassium 41.41 (up to 76.77)
Copper 76.69 (up to 76.69)
Agricium 75.44 (up to 75.44)
Medical Supplies 64.52 (up to 73.50)
Corundum 71.45 (up to 71.45)
Hydrogen 57.14 (up to 71.43)
Gold 31.36 (up to 68.31)
Sunset Berries - (up to 67.62)
Steel - (up to 67.15)
E'tam 59.56 (up to 65.69)
Helium 65.06 (up to 65.06)
Fluorine 64.11 (up to 64.11)
Silicon 63.20 (up to 63.20)
Iron 61.77 (up to 61.77)
Nitrogen 56.11 (up to 60.57)
Distilled Spirits 60.06 (up to 60.06)
Pitambu - (up to 58.81)
Agricultural Supplies 47.78 (up to 57.64)
Hephaestanite 51.38 (up to 57.43)
Degnous Root 51.73 (up to 56.26)
Neon 33.75 (up to 54.86)
Omnapoxy 54.46 (up to 54.46)
Mercury - (up to 53.85)
Thermalfoam 53.30 (up to 53.30)
Bexalite 27.36 (up to 52.83)
Atlasium 52.33 (up to 52.33)
Stims 46.68 (up to 51.83)
Organics 51.24 (up to 51.24)
Construction Materials 50.46 (up to 50.46)
Diamond 49.53 (up to 49.53)
Diamond Laminate 34.57 (up to 49.52)
Methane 27.50 (up to 49.36)
Taranite 49.00 (up to 49.00)
Dymantium 48.74 (up to 48.74)
Recycled Material Composite 48.38 (up to 48.38)
Ranta Dung 23.47 (up to 47.56)
Astatine 43.45 (up to 47.23)
Chlorine 20.48 (up to 46.30)
Tungsten 45.19 (up to 45.19)
WiDoW 26.54 (up to 45.10)
Revenant Tree Pollen 3.41 (up to 44.78)
Altruciatoxin 43.33 (up to 43.33)
Beryl - (up to 42.95)
Tin 36.82 (up to 39.86)
Compboard 39.83 (up to 39.83)
Fresh Food 39.28 (up to 39.28)
Iodine 28.56 (up to 39.28)
Amioshi Plague 38.66 (up to 38.66)
Scrap 34.59 (up to 38.23)
Golden Medmon 16.70 (up to 38.09)
Laranite 37.65 (up to 37.65)
Bioplastic 19.07 (up to 36.53)
Titanium 35.56 (up to 35.56)
Ammonia 33.87 (up to 33.87)
Cobalt 30.68 (up to 30.68)
Processed Food 24.79 (up to 24.79)
Stileron 14.71 (up to 22.90)
Carbon-Silk 21.50 (up to 21.50)
Pressurized Ice 19.05 (up to 21.25)
Partillium 15.58 (up to 19.23)
Quantum Fuel - (up to -4.12)
Hydrogen Fuel - (up to -8.16)
Aluminum ( 2016 aUEC - 78.02% )
(ST) HDMS-Woodruff → (PY) Dudley & Daughters 2 647 840 aUEC 5 360 SCU ( 16 648 160 aUEC )
(ST) HDMS-Bezdek → (PY) Dudley & Daughters ~ 4 164 000 aUEC ~ 6 000 SCU ( ~ 18 636 000 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) Port Tressler 4 600 (~4 600) 0 (~0)
(ST) Everus Harbor 4 200 (~4 200) 0 (~0)
(ST) TDD Area 18 3 800 (~3 800) 0 (~14)
(ST) TDD New Babbage 3 800 (~3 800) 0 (~0)
(ST) CBD Lorville 3 800 (~3 771) 0 (~42)
(ST) TDD Orison 3 800 (~3 800) 0 (~0)
(NX) Stanton Gateway (Nyx) 3 800 (~3 800) 0 (~0)
(PY) Ruin Station 3 600 (~3 600) 0 (~3 808)
(PY) Starlight Service 3 600 (~3 600) 0 (~0)
(PY) Endgame 3 600 (~3 600) 0 (~0)
(PY) Gaslight 3 600 (~3 600) 0 (~0)
(PY) Rat's Nest 3 600 (~3 600) 0 (~0)
(PY) Dudley & Daughters 3 600 (~3 800) 5 360 (~6 045)
(PY) Orbituary 3 600 (~3 600) 0 (~0)
(ST) Terra Gateway (Stanton) 3 500 (~3 725) 5 318 (~5 337)
(NX) Levski 3 300 (~3 300) 0 (~0)
(ST) GrimHEX 3 100 (~3 100) 0 (~7)
(ST) CRU-L4 Locker 2 900 (~2 900) 0 (~0)
(ST) CRU-L5 Maintenance 2 900 (~2 900) 0 (~0)
LocationPrice (avg)In stock (avg)
(PY) Rod's Fuel 2 584 (~2 574) 127 (~185)
(PY) Megumi 2 584 (~2 584) 185 (~1 512)
(ST) Shubin SM0-18 2 958 (~2 958) 1 050 (~1 050)
(ST) Shubin SM0-22 2 958 (~2 958) 958 (~958)
(ST) Shubin SM0-10 2 958 (~2 958) 1 050 (~1 050)
(ST) Shubin SM0-13 2 958 (~2 958) 1 050 (~1 050)
(ST) HDMS-Woodruff 3 106 (~3 106) 6 000 (~5 991)
(ST) HDMS-Bezdek 3 106 (~3 106) 6 000 (~6 000)
(ST) HDMS-Anderson 3 106 (~3 106) 6 000 (~6 000)
(ST) HDMS-Norgaard 3 106 (~3 106) 6 000 (~6 000)
(ST) HDMS-Lathan 3 106 (~3 106) 6 000 (~6 000)
(ST) HDMS-Ryder 3 106 (~3 106) 6 000 (~6 000)
(ST) Pyro Gateway (Stanton) 3 128 (~3 128) 738 (~499)
(PY) Stanton Gateway (Pyro) 3 128 (~3 128) 1 050 (~654)
(ST) Seraphim 3 285 (~3 285) 23 (~3 012)
(ST) Nyx Gateway (Stanton) 3 441 (~3 415) 6 000 (~5 127)
Titanium ( 2361 aUEC - 35.56% )
(ST) HDMS-Lathan → (PY) Megumi 5 071 590 aUEC 7 615 SCU ( 53 563 910 aUEC )
(ST) HDMS-Lathan → (PY) Megumi ~ 5 693 088 aUEC ~ 3 826 SCU ( ~ 26 912 084 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Starlight Service 9 000 (~8 400) 0 (~3 971)
(ST) TDD Area 18 8 300 (~8 300) 0 (~84)
(ST) TDD New Babbage 8 300 (~8 300) 0 (~0)
(ST) CBD Lorville 8 300 (~8 300) 63 (~315)
(PY) Ruin Station 8 300 (~8 300) 0 (~0)
(PY) Checkmate 8 300 (~8 300) 0 (~0)
(PY) Rod's Fuel 8 300 (~8 300) 0 (~0)
(PY) Patch City 8 300 (~8 300) 2 240 (~2 240)
(PY) Endgame 8 300 (~8 300) 0 (~0)
(PY) Gaslight 8 300 (~8 300) 0 (~0)
(PY) Rat's Nest 8 300 (~8 300) 0 (~0)
(PY) Dudley & Daughters 8 300 (~8 300) 0 (~0)
(ST) TDD Orison 8 300 (~8 300) 0 (~0)
(PY) Orbituary 8 300 (~8 300) 0 (~0)
(NX) Stanton Gateway (Nyx) 8 300 (~8 300) 0 (~0)
(PY) Megumi 7 700 (~8 522) 7 615 (~3 826)
(ST) ARC-L5 7 700 (~7 700) 0 (~0)
(ST) ARC-L3 7 700 (~8 600) 3 689 (~3 334)
(NX) Levski 7 400 (~7 400) 0 (~0)
(ST) GrimHEX 7 000 (~7 000) 0 (~0)
(ST) Brio's Breaker 6 200 (~6 200) 0 (~0)
(ST) Devlin Scrap 6 200 (~6 200) 0 (~0)
(ST) Reclamation Orinth 6 200 (~6 200) 0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Shubin SAL-5 6 639 (~6 639) 750 (~750)
(ST) Shubin SAL-2 6 699 (~6 699) 750 (~750)
(ST) HDMS-Lathan 7 034 (~7 034) 8 000 (~8 000)
(ST) HDMS-Bezdek 7 034 (~7 034) 7 673 (~7 837)
(ST) MIC-L3 7 034 (~7 034) 81 (~352)
(ST) Everus Harbor 7 315 (~7 315) 1 200 (~3 116)
(ST) Baijini Point 7 681 (~7 681) 6 000 (~5 280)
Agricium ( 5160 aUEC - 75.44% )
(ST) ArcCorp 141 → (ST) HUR-L3 822 136 aUEC 742 SCU ( 6 597 864 aUEC )
(ST) ArcCorp 141 → (ST) ARC-L3 ~ 1 271 632 aUEC ~ 752 SCU ( ~ 6 686 784 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) ARC-L4 12 000 (~10 525) 0 (~689)
(ST) TDD Area 18 10 000 (~10 000) 0 (~0)
(ST) TDD New Babbage 10 000 (~10 000) 0 (~0)
(ST) CBD Lorville 10 000 (~10 000) 0 (~462)
(ST) HUR-L3 10 000 (~10 000) 742 (~742)
(ST) HUR-L4 10 000 (~10 000) 0 (~0)
(ST) TDD Orison 10 000 (~10 000) 0 (~0)
(NX) Stanton Gateway (Nyx) 10 000 (~10 000) 0 (~0)
(ST) CRU-L1 10 000 (~10 000) 0 (~0)
(ST) CRU-L5 10 000 (~10 000) 0 (~0)
(ST) CRU-L4 10 000 (~10 000) 0 (~0)
(ST) HUR-L5 10 000 (~10 000) 0 (~0)
(NX) PSS Alpha 10 000 (~10 000) 0 (~0)
(ST) ARC-L3 9 900 (~10 583) 364 (~752)
(PY) Rod's Fuel 9 600 (~9 444) 1 188 (~814)
(PY) Ruin Station 9 200 (~9 200) 0 (~0)
(PY) Checkmate 9 200 (~9 200) 0 (~0)
(PY) Megumi 9 200 (~9 200) 0 (~0)
(PY) Patch City 9 200 (~9 200) 0 (~0)
(PY) Starlight Service 9 200 (~9 200) 0 (~0)
(PY) Rat's Nest 9 200 (~9 200) 0 (~0)
(PY) Dudley & Daughters 9 200 (~9 180) 0 (~224)
(PY) Orbituary 9 200 (~9 200) 0 (~0)
(ST) GrimHEX 8 200 (~8 200) 0 (~0)
(ST) Samson & Son's 7 200 (~7 200) 0 (~0)
(ST) Brio's Breaker 7 200 (~7 200) 0 (~0)
(ST) Devlin Scrap 7 200 (~7 200) 0 (~0)
LocationPrice (avg)In stock (avg)
(PY) Endgame 6 840 (~6 840) 41 (~42)
(NX) Levski 8 379 (~8 379) 58 (~58)
(ST) Shubin SMCa-8 8 721 (~8 721) 14 (~14)
(ST) Shubin SMCa-6 8 721 (~8 721) 111 (~111)
(ST) ArcCorp 141 8 892 (~8 892) 1 045 (~1 048)
(ST) HUR-L1 8 978 (~8 978) 32 (~153)
Corundum ( 1792 aUEC - 71.45% )
(ST) Baijini Point → (PY) Orbituary 1 982 755 aUEC 1 543 SCU ( 4 652 145 aUEC )
(ST) Baijini Point → (PY) Orbituary ~ 2 314 890 aUEC ~ 1 734 SCU ( ~ 5 228 010 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Orbituary 4 300 (~4 350) 2 464 (~2 464)
(ST) TDD Area 18 3 700 (~3 700) 0 (~0)
(ST) TDD New Babbage 3 700 (~3 700) 0 (~0)
(ST) CBD Lorville 3 700 (~3 700) 0 (~7)
(ST) TDD Orison 3 700 (~3 700) 0 (~0)
(NX) Stanton Gateway (Nyx) 3 700 (~3 700) 0 (~0)
(PY) Rod's Fuel 3 600 (~4 300) 3 360 (~3 360)
(ST) Terra Gateway (Stanton) 3 600 (~3 743) 1 022 (~3 561)
(PY) Ruin Station 3 500 (~3 500) 0 (~0)
(PY) Checkmate 3 500 (~3 500) 0 (~0)
(PY) Starlight Service 3 500 (~3 500) 0 (~0)
(PY) Endgame 3 500 (~3 500) 0 (~0)
(PY) Gaslight 3 500 (~3 500) 0 (~0)
(PY) Rat's Nest 3 500 (~3 500) 0 (~0)
(PY) Dudley & Daughters 3 500 (~3 500) 0 (~0)
(ST) Everus Harbor 3 400 (~3 787) 5 775 (~2 471)
(ST) GrimHEX 3 000 (~3 000) 0 (~0)
(ST) Reclamation Orinth 2 600 (~2 600) 0 (~0)
(ST) CRU-L5 Maintenance 2 100 (~2 100) 0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Shubin SAL-5 2 508 (~2 508) 1 050 (~1 050)
(ST) Shubin SAL-2 2 508 (~2 508) 1 050 (~1 050)
(ST) Shubin SCD-1 2 640 (~2 640) 1 050 (~731)
(ST) Shubin SMCa-8 2 640 (~2 640) 1 050 (~1 050)
(ST) Shubin SMCa-6 2 640 (~2 640) 1 050 (~1 050)
(NX) Levski 2 822 (~2 822) 1 (~1)
(ST) Baijini Point 3 015 (~3 015) 1 543 (~1 734)
(ST) Nyx Gateway (Stanton) 3 159 (~3 159) 1 050 (~736)
Diamond ( 2716 aUEC - 49.53% )
(PY) Rat's Nest → (ST) HUR-L1 511 896 aUEC 231 SCU ( 1 266 804 aUEC )
(PY) Bueno Ravine → (ST) HUR-L1 ~ 866 490 aUEC ~ 510 SCU ( ~ 3 346 110 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Rod's Fuel 8 200 (~7 838) 0 (~480)
(ST) Pickers Field 7 720 (~7 720) 0 (~0)
(ST) TDD New Babbage 7 700 (~7 700) 0 (~0)
(ST) CBD Lorville 7 700 (~7 700) 0 (~616)
(ST) HUR-L1 7 700 (~8 260) 273 (~510)
(ST) Rappel 7 700 (~7 700) 0 (~0)
(ST) Dunboro 7 700 (~7 700) 0 (~0)
(ST) TDD Orison 7 700 (~7 700) 0 (~0)
(NX) Levski 7 700 (~7 700) 0 (~0)
(ST) TDD Area 18 7 400 (~7 400) 0 (~0)
(ST) ARC-L5 7 100 (~7 850) 601 (~553)
(PY) Starlight Service 6 800 (~7 075) 406 (~441)
(PY) Jackson's Swap 6 200 (~6 200) 0 (~0)
(ST) GrimHEX 6 200 (~6 200) 0 (~0)
(PY) Canard View 6 200 (~6 200) 0 (~0)
(PY) Sacren's Plot 6 200 (~6 200) 0 (~0)
(ST) Reclamation Orinth 5 900 (~5 900) 0 (~0)
LocationPrice (avg)In stock (avg)
(PY) Rat's Nest 5 484 (~5 484) 231 (~136)
(ST) MIC-L2 5 759 (~5 759) 45 (~45)
(ST) HUR-L4 6 269 (~6 269) 26 (~235)
(PY) Bueno Ravine 6 561 (~6 561) 525 (~525)
Quartz ( 2536 aUEC - 85.56% )
(ST) ArcCorp 045 → (ST) Pyro Gateway (Stanton) 8 970 000 aUEC 6 000 SCU ( 22 230 000 aUEC )
(ST) ArcCorp 045 → (ST) Pyro Gateway (Stanton) ~ 5 907 942 aUEC ~ 4 041 SCU ( ~ 14 971 905 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Stanton Gateway (Pyro) 5 500 (~5 500) 0 (~0)
(ST) Pyro Gateway (Stanton) 5 200 (~5 167) 6 860 (~4 041)
(ST) Seraphim 4 700 (~4 700) 0 (~0)
(PY) Patch City 4 600 (~4 600) 0 (~0)
(ST) TDD Area 18 4 400 (~4 400) 0 (~0)
(ST) TDD New Babbage 4 400 (~4 400) 0 (~0)
(ST) CBD Lorville 4 400 (~4 400) 0 (~0)
(ST) TDD Orison 4 400 (~4 400) 0 (~0)
(NX) Stanton Gateway (Nyx) 4 400 (~4 400) 0 (~0)
(PY) Ruin Station 4 200 (~4 200) 0 (~0)
(PY) Checkmate 4 200 (~4 200) 0 (~0)
(PY) Rod's Fuel 4 200 (~4 200) 0 (~0)
(PY) Endgame 4 200 (~4 200) 0 (~0)
(PY) Gaslight 4 200 (~4 200) 0 (~0)
(PY) Dudley & Daughters 4 200 (~4 200) 0 (~0)
(PY) Orbituary 4 200 (~4 200) 0 (~0)
(ST) Nyx Gateway (Stanton) 4 100 (~5 089) 3 199 (~1 903)
(ST) Hickes Research 4 000 (~4 000) 0 (~0)
(ST) Deakins Research 4 000 (~4 000) 0 (~0)
(ST) Rayari Kaltag 4 000 (~4 000) 0 (~0)
(ST) Rayari Anvik 4 000 (~4 000) 0 (~0)
(NX) Levski 3 700 (~3 700) 1 463 (~1 463)
(ST) GrimHEX 3 500 (~3 500) 0 (~0)
(ST) Reclamation Orinth 3 100 (~3 100) 0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Shubin SM0-10 2 964 (~2 964) 270 (~270)
(ST) Shubin SM0-13 2 964 (~2 964) 271 (~271)
(ST) Shubin SM0-18 2 964 (~2 964) 67 (~67)
(ST) Shubin SM0-22 2 964 (~2 964) 131 (~131)
(ST) Shubin SMCa-8 3 120 (~3 120) 273 (~273)
(ST) Shubin SMCa-6 3 120 (~3 120) 143 (~143)
(ST) Port Tressler 3 563 (~3 563) 60 (~390)
(ST) ArcCorp 045 3 705 (~3 705) 6 000 (~6 000)
(ST) Shubin SAL-5 3 705 (~3 705) 1 050 (~1 050)
(ST) Shubin SAL-2 3 705 (~3 705) 1 050 (~1 050)
(ST) Terra Gateway (Stanton) 3 891 (~3 891) 15 (~247)
Laranite ( 2653 aUEC - 37.65% )
(ST) CRU-L4 → (ST) TDD New Babbage 2 013 000 aUEC 1 830 SCU ( 13 542 000 aUEC )
(ST) ArcCorp 056 → (PY) Dudley & Daughters ~ 2 347 521 aUEC ~ 957 SCU ( ~ 6 743 979 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Dudley & Daughters 9 700 (~9 500) 672 (~957)
(NX) Stanton Gateway (Nyx) 9 200 (~9 200) 0 (~0)
(ST) TDD Orison 9 100 (~9 100) 0 (~0)
(PY) Ruin Station 8 700 (~8 675) 0 (~0)
(PY) Patch City 8 700 (~8 700) 0 (~0)
(PY) Starlight Service 8 700 (~8 700) 1 178 (~1 178)
(PY) Endgame 8 700 (~8 533) 0 (~879)
(PY) Gaslight 8 700 (~8 700) 0 (~0)
(PY) Rat's Nest 8 700 (~8 700) 0 (~0)
(ST) TDD Area 18 8 600 (~8 600) 0 (~1 477)
(PY) Rod's Fuel 8 600 (~8 788) 0 (~1 087)
(ST) TDD New Babbage 8 500 (~8 500) 1 830 (~1 830)
(ST) CBD Lorville 8 500 (~8 700) 1 367 (~1 335)
(ST) CRU-L1 8 500 (~8 500) 969 (~969)
(ST) HUR-L1 8 500 (~9 000) 1 273 (~1 130)
(ST) HUR-L2 8 500 (~8 714) 1 304 (~1 090)
(PY) Orbituary 8 500 (~8 500) 0 (~0)
(NX) Levski 7 800 (~7 800) 0 (~0)
(ST) GrimHEX 7 400 (~7 400) 0 (~0)
(ST) CRU-L5 Maintenance 6 500 (~6 500) 0 (~0)
LocationPrice (avg)In stock (avg)
(ST) ArcCorp 056 7 047 (~7 047) 1 050 (~1 050)
(ST) ArcCorp 045 7 400 (~7 400) 1 050 (~1 050)
(ST) ARC-L1 7 400 (~7 400) 5 (~1 246)
(ST) CRU-L4 7 400 (~7 400) 5 724 (~5 724)
(ST) HDMS-Lathan 7 541 (~7 541) 1 050 (~963)
(ST) HDMS-Bezdek 7 541 (~7 541) 1 050 (~1 050)
Medical Supplies ( 2457 aUEC - 73.50% )
(ST) Deakins Research → (ST) ARC-L4 2 044 240 aUEC 1 010 SCU ( 3 409 760 aUEC )
(ST) Deakins Research → (ST) ARC-L4 ~ 1 343 952 aUEC ~ 648 SCU ( ~ 2 187 648 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Nyx Gateway (Pyro) 5 800 (~5 800) 0 (~0)
(ST) TDD Area 18 5 500 (~5 333) 0 (~0)
(ST) TDD New Babbage 5 500 (~5 500) 0 (~0)
(ST) ARC-L5 5 500 (~5 500) 0 (~0)
(ST) HUR-L5 5 500 (~5 500) 0 (~0)
(PY) Ruin Station 5 500 (~5 500) 0 (~0)
(ST) Rayari Cantwell 5 500 (~5 500) 0 (~0)
(ST) Rayari McGrath 5 500 (~5 500) 462 (~462)
(ST) TDD Orison 5 500 (~5 500) 0 (~0)
(PY) Gaslight 5 500 (~5 500) 0 (~0)
(ST) Rayari Deltana 5 500 (~5 500) 0 (~0)
(ST) ARC-L4 5 400 (~5 450) 1 010 (~870)
(ST) HUR-L1 5 400 (~5 420) 777 (~380)
(ST) Pyro Gateway (Stanton) 5 200 (~5 078) 0 (~671)
(ST) HUR-L4 5 200 (~5 300) 0 (~518)
(PY) Rod's Fuel 5 200 (~5 200) 0 (~84)
(PY) Patch City 5 200 (~5 200) 0 (~0)
(PY) Starlight Service 5 200 (~5 200) 0 (~0)
(PY) Endgame 5 200 (~5 200) 0 (~0)
(PY) Jackson's Swap 5 200 (~5 200) 0 (~0)
(PY) Stanton Gateway (Pyro) 5 200 (~5 200) 0 (~0)
(PY) Dudley & Daughters 5 200 (~5 200) 0 (~0)
(PY) Orbituary 5 200 (~5 200) 0 (~0)
(PY) Canard View 5 200 (~5 200) 0 (~0)
(PY) Sacren's Plot 5 200 (~5 200) 0 (~0)
(PY) Rat's Nest 5 200 (~5 200) 0 (~0)
(ST) CBD Lorville 5 100 (~5 417) 0 (~686)
(ST) CRU-L4 5 000 (~5 000) 0 (~0)
(NX) Levski 5 000 (~5 000) 0 (~0)
(NX) PSS Alpha 5 000 (~5 000) 0 (~0)
(NX) PSS Delta 5 000 (~5 000) 0 (~0)
(NX) PSS Theta 5 000 (~5 000) 0 (~0)
(NX) PSS Lambda 5 000 (~5 000) 0 (~0)
(ST) Nyx Gateway (Stanton) 4 800 (~5 040) 1 120 (~1 161)
(ST) HUR-L2 4 800 (~5 225) 1 301 (~861)
(ST) HUR-L3 4 800 (~4 800) 795 (~795)
(ST) CRU-L1 4 700 (~4 700) 1 123 (~1 123)
(ST) GrimHEX 4 500 (~4 500) 0 (~0)
(ST) ARC-L1 4 400 (~4 400) 1 050 (~1 050)
(ST) Reclamation Orinth 3 900 (~3 900) 0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Rayari Anvik 3 343 (~3 343) 94 (~94)
(ST) Rayari Kaltag 3 343 (~3 343) 946 (~541)
(ST) Deakins Research 3 376 (~3 376) 1 050 (~648)
(ST) Hickes Research 3 409 (~3 409) 50 (~643)
(ST) MIC-L2 3 541 (~3 541) 39 (~39)
(ST) MIC-L1 3 607 (~3 607) 40 (~41)
(ST) Terra Gateway (Stanton) 3 971 (~3 971) 542 (~254)
(ST) ARC-L2 4 401 (~4 401) 2 (~526)
Distilled Spirits ( 788 aUEC - 60.06% )
(PY) Checkmate → (PY) Stanton Gateway (Pyro) 1 818 002 aUEC 4 874 SCU ( 6 955 198 aUEC )
(PY) Checkmate → (PY) Stanton Gateway (Pyro) ~ 3 092 481 aUEC ~ 5 397 SCU ( ~ 7 701 519 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) Pyro Gateway (Stanton) 2 100 (~1 967) 0 (~5 525)
(ST) MIC-L5 2 100 (~2 100) 0 (~0)
(ST) TDD Area 18 1 900 (~1 900) 0 (~0)
(ST) TDD New Babbage 1 900 (~1 900) 0 (~0)
(ST) ARC-L1 1 900 (~1 900) 0 (~0)
(ST) ARC-L2 1 900 (~1 900) 0 (~0)
(ST) ARC-L3 1 900 (~1 900) 0 (~0)
(ST) ARC-L4 1 900 (~1 900) 0 (~0)
(ST) ARC-L5 1 900 (~1 900) 0 (~0)
(ST) CRU-L5 1 900 (~1 900) 0 (~0)
(ST) CRU-L1 1 900 (~1 900) 0 (~0)
(ST) MIC-L2 1 900 (~1 900) 0 (~0)
(ST) HUR-L2 1 900 (~1 900) 0 (~0)
(ST) MIC-L1 1 900 (~1 900) 0 (~0)
(ST) HUR-L1 1 900 (~1 900) 0 (~0)
(ST) ArcCorp 141 1 900 (~1 900) 0 (~0)
(ST) HUR-L4 1 900 (~1 900) 0 (~0)
(ST) ArcCorp 157 1 900 (~1 900) 0 (~0)
(ST) CRU-L4 1 900 (~1 900) 0 (~0)
(ST) HUR-L3 1 900 (~1 900) 0 (~0)
(ST) MIC-L4 1 900 (~1 900) 0 (~0)
(ST) HUR-L5 1 900 (~1 900) 0 (~0)
(ST) MIC-L3 1 900 (~1 900) 0 (~0)
(ST) CBD Lorville 1 900 (~1 900) 0 (~0)
(ST) Baijini Point 1 900 (~1 900) 0 (~0)
(ST) TDD Orison 1 900 (~1 900) 0 (~0)
(NX) Levski 1 900 (~1 900) 0 (~0)
(NX) Pyro Gateway (Nyx) 1 900 (~1 900) 0 (~0)
(ST) ArcCorp 048 1 800 (~1 800) 0 (~0)
(ST) ArcCorp 045 1 800 (~1 800) 0 (~0)
(ST) ArcCorp 056 1 800 (~1 800) 0 (~0)
(ST) ArcCorp 061 1 800 (~1 800) 0 (~0)
(ST) Shubin SAL-5 1 800 (~1 800) 0 (~0)
(ST) Shubin SM0-18 1 800 (~1 800) 0 (~0)
(ST) Shubin SM0-22 1 800 (~1 800) 0 (~0)
(ST) Shubin SM0-10 1 800 (~1 800) 0 (~0)
(ST) Shubin SM0-13 1 800 (~1 800) 0 (~0)
(ST) Shubin SCD-1 1 800 (~1 800) 0 (~0)
(ST) Rayari McGrath 1 800 (~1 800) 0 (~0)
(ST) Rayari Cantwell 1 800 (~1 800) 0 (~0)
(ST) Shubin SMCa-6 1 800 (~1 800) 0 (~0)
(ST) Shubin SMCa-8 1 800 (~1 800) 0 (~0)
(ST) HDMS-Perlman 1 800 (~1 800) 0 (~0)
(ST) HDMS-Hahn 1 800 (~1 800) 0 (~0)
(PY) Rod's Fuel 1 800 (~1 800) 0 (~0)
(PY) Stanton Gateway (Pyro) 1 800 (~2 000) 4 874 (~5 397)
