CommodityProfit aUEC/SCU
Osoian Hides- (up to 530 632)
Gasping Weevil Eggs25 396 (up to 33 456)
Atlasium24 949 (up to 24 949)
Diamond Laminate24 789 (up to 24 789)
Audio Visual Equipment15 581 (up to 21 631)
Degnous Root19 658 (up to 19 658)
E'tam16 367 (up to 16 542)
Tritium16 332 (up to 16 332)
Ranta Dung15 866 (up to 15 866)
Construction Materials4 745 (up to 14 150)
Partillium12 253 (up to 12 253)
Compboard9 285 (up to 9 285)
Dymantium9 082 (up to 9 082)
Neon8 855 (up to 8 855)
Fresh Food8 702 (up to 8 702)
Amioshi Plague7 465 (up to 7 465)
Bexalite2 525 (up to 7 124)
Taranite6 879 (up to 7 105)
Cobalt5 648 (up to 5 648)
Carbon-Silk5 626 (up to 5 626)
Iodine4 365 (up to 4 365)
Organics3 679 (up to 3 679)
Stims3 188 (up to 3 188)
Recycled Material Composite2 911 (up to 2 911)
WiDoW2 859 (up to 2 859)
Diamond2 752 (up to 2 752)
Xa'Pyen- (up to 2 602)
Gold2 251 (up to 2 251)
Bioplastic2 157 (up to 2 157)
Hephaestanite1 953 (up to 1 953)
Altruciatoxin1 209 (up to 1 901)
Laranite1 873 (up to 1 873)
Omnapoxy1 860 (up to 1 860)
Thermalfoam1 850 (up to 1 850)
Beryl1 567 (up to 1 801)
Scrap1 749 (up to 1 749)
Nitrogen1 710 (up to 1 710)
Medical Supplies1 677 (up to 1 677)
Methane1 399 (up to 1 399)
Agricium1 356 (up to 1 356)
Astatine1 229 (up to 1 229)
DynaFlex1 078 (up to 1 078)
Quartz1 015 (up to 1 015)
Steel993 (up to 993)
Tungsten789 (up to 972)
Iron754 (up to 916)
Corundum757 (up to 893)
Copper887 (up to 887)
Pressurized Ice886 (up to 886)
Distilled Spirits885 (up to 885)
Aluminum868 (up to 868)
Titanium677 (up to 677)
Chlorine660 (up to 660)
Helium639 (up to 639)
Silicon624 (up to 624)
Agricultural Supplies532 (up to 605)
Hydrogen562 (up to 562)
Tin490 (up to 547)
Fluorine365 (up to 510)
Revenant Tree Pollen- (up to 490)
Mercury353 (up to 420)
Ammonia373 (up to 373)
Processed Food340 (up to 340)
Potassium164 (up to 304)
Waste270 (up to 270)
Human Food Bars- (up to 265)
Argon- (up to 258)
Carbon203 (up to 203)

About this website
CommodityProfit %
Construction Materials41.68 (up to 714.65)
E'tam156.29 (up to 157.96)
Osoian Hides- (up to 152.98)
Waste144.39 (up to 144.39)
Helium87.90 (up to 87.90)
Tritium87.30 (up to 87.30)
Audio Visual Equipment62.31 (up to 86.51)
Quartz86.46 (up to 86.46)
Carbon86.38 (up to 86.38)
Argon- (up to 86.00)
Human Food Bars- (up to 81.79)
Silicon81.04 (up to 81.04)
DynaFlex79.85 (up to 79.85)
Aluminum79.49 (up to 79.49)
Stims79.46 (up to 79.46)
Hydrogen79.38 (up to 79.38)
Corundum65.65 (up to 77.45)
Potassium41.41 (up to 76.77)
Nitrogen76.27 (up to 76.27)
Copper75.36 (up to 75.36)
Steel72.17 (up to 72.17)
Xa'Pyen- (up to 68.04)
Distilled Spirits67.45 (up to 67.45)
Iron53.86 (up to 65.43)
Gasping Weevil Eggs48.58 (up to 64.00)
Scrap63.62 (up to 63.62)
Neon62.33 (up to 62.33)
Hephaestanite62.10 (up to 62.10)
Agricultural Supplies52.47 (up to 59.66)
Mercury49.37 (up to 58.74)
Omnapoxy57.46 (up to 57.46)
Chlorine56.03 (up to 56.03)
Tungsten44.78 (up to 55.16)
Fluorine36.76 (up to 51.36)
Revenant Tree Pollen- (up to 50.67)
Methane50.25 (up to 50.25)
Dymantium49.95 (up to 49.95)
Ammonia49.93 (up to 49.93)
Beryl42.91 (up to 49.32)
Diamond48.37 (up to 48.37)
Recycled Material Composite48.07 (up to 48.07)
Ranta Dung47.78 (up to 47.78)
WiDoW46.34 (up to 46.34)
Bexalite15.91 (up to 44.89)
Astatine44.79 (up to 44.79)
Taranite42.73 (up to 44.77)
Laranite42.88 (up to 42.88)
Agricium42.84 (up to 42.84)
Fresh Food41.79 (up to 41.79)
Medical Supplies41.79 (up to 41.79)
Tin37.01 (up to 41.31)
Iodine41.05 (up to 41.05)
Titanium40.88 (up to 40.88)
Pressurized Ice39.98 (up to 39.98)
Organics39.74 (up to 39.74)
Degnous Root39.27 (up to 39.27)
Amioshi Plague38.17 (up to 38.17)
Altruciatoxin23.12 (up to 36.35)
Thermalfoam35.81 (up to 35.81)
Gold35.70 (up to 35.70)
Bioplastic32.99 (up to 32.99)
Diamond Laminate32.82 (up to 32.82)
Compboard32.56 (up to 32.56)
Atlasium32.17 (up to 32.17)
Carbon-Silk31.36 (up to 31.36)
Cobalt31.18 (up to 31.18)
Processed Food28.29 (up to 28.29)
Partillium13.26 (up to 13.26)
Aluminum ( 868 aUEC - 79.49% )
(PY) Rod's Fuel -> (ST) Port Tressler2 163 192 aUEC3 126 SCU( 3 413 592 aUEC )
(PY) Rod's Fuel -> (ST) Terra Gateway (Stanton)~ 2 760 552 aUEC~ 3 334 SCU( ~ 3 640 728 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) Terra Gateway (Stanton)1 960 (~1 920)0 (~3 334)
(ST) Everus Harbor1 809 (~1 807)0 (~0)
(ST) Port Tressler1 784 (~1 879)3 126 (~3 178)
(PY) Dudley and Daughters1 723 (~1 723)0 (~0)
(ST) TDD Area 181 628 (~1 628)0 (~77)
(ST) TDD New Babbage1 628 (~1 627)0 (~28)
(ST) CBD Lorville1 628 (~1 628)0 (~0)
(ST) TDD Orison1 628 (~1 628)0 (~0)
(NX) Stanton Gateway (Nyx)1 628 (~1 628)0 (~0)
(PY) Ruin Station1 551 (~1 551)0 (~0)
(PY) Starlight Service1 551 (~1 551)0 (~0)
(PY) Endgame1 551 (~1 551)0 (~0)
(PY) Gaslight1 551 (~1 551)0 (~0)
(PY) Rat's Nest1 551 (~1 551)0 (~0)
(PY) Orbituary1 551 (~1 551)0 (~0)
(NX) Levski1 395 (~1 395)0 (~0)
(ST) GrimHEX1 318 (~1 318)0 (~0)
(ST) CRU-L4 Locker1 240 (~1 240)0 (~0)
(ST) CRU-L5 Maintenance1 240 (~1 240)0 (~0)
LocationPrice (avg)In stock (avg)
(PY) Rod's Fuel1 092 (~1 092)6 000 (~6 000)
(PY) Megumi1 092 (~1 092)6 000 (~6 000)
(ST) Shubin SM0-181 250 (~1 280)6 000 (~5 262)
(ST) Shubin SM0-221 250 (~1 250)6 000 (~6 000)
(ST) Shubin SM0-101 250 (~1 250)6 000 (~6 000)
(ST) Shubin SM0-131 250 (~1 250)6 000 (~6 000)
(ST) HDMS-Woodruff1 312 (~1 312)6 000 (~6 000)
(ST) HDMS-Bezdek1 312 (~1 312)6 000 (~6 000)
(ST) HDMS-Anderson1 312 (~1 312)6 000 (~6 000)
(ST) HDMS-Norgaard1 312 (~1 312)6 000 (~6 000)
(ST) HDMS-Lathan1 312 (~1 316)6 000 (~5 113)
(ST) HDMS-Ryder1 312 (~1 312)6 000 (~6 000)
(ST) Pyro Gateway (Stanton)1 322 (~1 326)6 000 (~5 768)
(PY) Stanton Gateway (Pyro)1 322 (~1 322)6 000 (~6 000)
(ST) Seraphim1 388 (~1 391)6 000 (~5 583)
(ST) Nyx Gateway (Stanton)1 454 (~1 458)6 000 (~5 404)
Titanium ( 677 aUEC - 40.88% )
(ST) Shubin SAL-2 -> (PY) Megumi1 175 272 aUEC1 736 SCU( 2 874 816 aUEC )
(ST) Shubin SAL-5 -> (PY) Megumi~ 1 480 808 aUEC~ 1 736 SCU( ~ 2 876 552 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Megumi2 333 (~2 510)1 736 (~1 736)
(PY) Starlight Service2 284 (~2 284)0 (~0)
(ST) ARC-L32 276 (~2 281)840 (~840)
(ST) TDD Area 182 055 (~2 055)0 (~91)
(ST) TDD New Babbage2 055 (~2 055)0 (~151)
(ST) CBD Lorville2 055 (~2 055)112 (~112)
(PY) Ruin Station2 055 (~2 055)0 (~0)
(PY) Checkmate2 055 (~2 055)0 (~0)
(PY) Rod's Fuel2 055 (~2 055)0 (~0)
(PY) Patch City2 055 (~2 055)0 (~0)
(PY) Endgame2 055 (~2 055)0 (~0)
(PY) Gaslight2 055 (~2 055)0 (~0)
(PY) Rat's Nest2 055 (~2 055)0 (~0)
(PY) Dudley and Daughters2 055 (~2 055)0 (~0)
(ST) TDD Orison2 055 (~2 055)0 (~0)
(PY) Orbituary2 055 (~2 055)0 (~0)
(ST) ARC-L52 055 (~2 055)0 (~1 806)
(NX) Stanton Gateway (Nyx)2 055 (~2 055)0 (~0)
(NX) Levski1 850 (~1 823)0 (~0)
(ST) GrimHEX1 747 (~1 747)0 (~0)
(ST) Brio's Breaker1 541 (~1 541)0 (~0)
(ST) Devlin Scrap1 541 (~1 541)0 (~0)
(ST) Reclamation Orinth1 541 (~1 541)0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Shubin SAL-21 656 (~1 657)8 000 (~8 000)
(ST) Shubin SAL-51 657 (~1 657)8 000 (~8 000)
(ST) HDMS-Lathan1 739 (~1 742)8 000 (~7 910)
(ST) HDMS-Bezdek1 739 (~1 739)8 000 (~8 000)
(ST) MIC-L31 739 (~1 739)6 000 (~6 000)
(ST) Everus Harbor1 809 (~1 811)6 000 (~5 634)
(ST) Baijini Point1 899 (~1 901)6 000 (~5 851)
Agricium ( 1356 aUEC - 42.84% )
(NX) Levski -> (ST) ARC-L31 327 592 aUEC1 208 SCU( 4 133 776 aUEC )
(NX) Levski -> (PY) Rod's Fuel~ 1 368 432 aUEC~ 1 224 SCU( ~ 4 255 848 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) ARC-L34 521 (~4 639)1 208 (~938)
(PY) Rod's Fuel4 500 (~4 595)1 224 (~1 224)
(ST) ARC-L44 325 (~4 596)1 368 (~1 060)
(ST) TDD Area 184 168 (~4 168)0 (~1 344)
(ST) TDD New Babbage4 168 (~4 158)0 (~329)
(ST) CBD Lorville4 168 (~4 168)35 (~35)
(ST) HUR-L34 168 (~4 168)0 (~0)
(ST) HUR-L44 168 (~4 168)0 (~0)
(ST) TDD Orison4 168 (~4 168)0 (~0)
(NX) Stanton Gateway (Nyx)4 168 (~4 168)0 (~0)
(ST) CRU-L14 168 (~4 165)0 (~0)
(ST) CRU-L54 168 (~4 168)0 (~0)
(ST) CRU-L44 168 (~4 168)0 (~0)
(ST) HUR-L54 168 (~4 168)0 (~0)
(PY) Starlight Service3 772 (~3 772)0 (~0)
(PY) Ruin Station3 771 (~3 771)0 (~0)
(PY) Checkmate3 771 (~3 646)0 (~0)
(PY) Megumi3 771 (~3 938)0 (~0)
(PY) Patch City3 771 (~3 771)0 (~0)
(PY) Dudley and Daughters3 771 (~3 771)0 (~0)
(PY) Orbituary3 771 (~3 771)0 (~0)
(PY) Rat's Nest3 721 (~3 746)0 (~0)
(ST) GrimHEX3 374 (~3 374)0 (~0)
(ST) Samson & Son's2 977 (~2 977)0 (~0)
(ST) Brio's Breaker2 977 (~2 977)0 (~0)
(ST) Devlin Scrap2 977 (~2 977)0 (~0)
LocationPrice (avg)In stock (avg)
(PY) Endgame3 165 (~3 060)229 (~510)
(NX) Levski3 422 (~3 477)1 575 (~1 365)
(ST) Shubin SMCa-83 562 (~3 562)1 050 (~1 050)
(ST) Shubin SMCa-63 571 (~3 567)1 050 (~1 050)
(ST) ArcCorp 1413 707 (~3 657)738 (~970)
(ST) HUR-L13 743 (~3 718)939 (~727)
Corundum ( 893 aUEC - 77.45% )
(ST) Shubin SAL-5 -> (ST) CBD Lorville47 544 aUEC84 SCU( 96 852 aUEC )
(ST) Shubin SAL-5 -> (ST) TDD New Babbage~ 3 330 000 aUEC~ 6 000 SCU( ~ 6 918 000 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Rod's Fuel2 046 (~2 046)0 (~0)
(PY) Orbituary2 046 (~2 046)0 (~0)
(ST) Terra Gateway (Stanton)1 910 (~1 872)0 (~2 912)
(ST) Everus Harbor1 910 (~1 888)0 (~2 716)
(ST) TDD Area 181 719 (~1 719)0 (~161)
(ST) TDD New Babbage1 719 (~1 708)0 (~10 499)
(ST) CBD Lorville1 719 (~1 719)84 (~84)
(ST) TDD Orison1 719 (~1 719)0 (~7)
(NX) Stanton Gateway (Nyx)1 719 (~1 719)0 (~0)
(PY) Ruin Station1 637 (~1 637)0 (~0)
(PY) Checkmate1 637 (~1 637)0 (~0)
(PY) Starlight Service1 637 (~1 637)0 (~0)
(PY) Endgame1 637 (~1 637)0 (~0)
(PY) Gaslight1 637 (~1 637)0 (~0)
(PY) Rat's Nest1 637 (~1 637)0 (~0)
(PY) Dudley and Daughters1 637 (~1 637)0 (~0)
(ST) GrimHEX1 391 (~1 391)0 (~0)
(ST) Reclamation Orinth1 227 (~1 227)0 (~0)
(ST) CRU-L5 Maintenance982 (~982)0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Shubin SAL-51 153 (~1 153)6 000 (~6 000)
(ST) Shubin SAL-21 153 (~1 197)6 000 (~5 918)
(ST) Shubin SCD-11 213 (~1 213)6 000 (~6 000)
(ST) Shubin SMCa-81 213 (~1 213)6 000 (~6 000)
(ST) Shubin SMCa-61 213 (~1 213)6 000 (~6 000)
(NX) Levski1 365 (~1 362)0 (~3 000)
(ST) Baijini Point1 385 (~1 406)6 000 (~5 624)
(ST) Nyx Gateway (Stanton)1 451 (~1 461)6 000 (~5 430)
Diamond ( 2752 aUEC - 48.37% )
(PY) Rat's Nest -> (ST) HUR-L11 444 800 aUEC525 SCU( 2 987 250 aUEC )
(PY) Bueno Ravine -> (ST) HUR-L1~ 1 057 350 aUEC~ 525 SCU( ~ 3 444 525 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) HUR-L18 442 (~8 575)613 (~589)
(ST) ARC-L58 439 (~8 382)448 (~365)
(PY) Rod's Fuel8 226 (~8 226)0 (~0)
(ST) TDD New Babbage7 773 (~7 773)0 (~504)
(ST) CBD Lorville7 773 (~7 773)0 (~0)
(ST) Pickers Field7 773 (~7 773)0 (~0)
(ST) Rappel7 773 (~7 773)0 (~0)
(ST) Dunboro7 773 (~7 773)0 (~0)
(ST) TDD Orison7 773 (~7 773)0 (~0)
(NX) Levski7 773 (~7 773)0 (~0)
(ST) TDD Area 187 403 (~7 403)0 (~0)
(PY) Starlight Service7 360 (~7 355)0 (~336)
(PY) Jackson's Swap6 292 (~6 292)0 (~0)
(ST) GrimHEX6 292 (~6 292)0 (~0)
(PY) Canard View6 292 (~6 292)0 (~0)
(PY) Sacren's Plot6 292 (~6 292)0 (~0)
(ST) Reclamation Orinth5 922 (~5 922)0 (~0)
(?) Maker's Point5 173 (~0)0 (~0)
LocationPrice (avg)In stock (avg)
(PY) Rat's Nest5 690 (~5 894)525 (~347)
(ST) MIC-L26 268 (~6 498)21 (~94)
(PY) Bueno Ravine6 561 (~6 561)525 (~525)
(ST) HUR-L46 847 (~6 686)33 (~172)
Quartz ( 1015 aUEC - 86.46% )
(ST) ArcCorp 045 -> (ST) TDD Area 180 aUEC0 SCU( 0 aUEC )
(ST) Shubin SM0-10 -> (ST) Nyx Gateway (Stanton)~ 3 403 120 aUEC~ 3 304 SCU( ~ 3 878 896 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Stanton Gateway (Pyro)2 189 (~2 189)0 (~0)
(ST) Nyx Gateway (Stanton)2 189 (~2 204)0 (~3 304)
(ST) Pyro Gateway (Stanton)2 189 (~2 158)0 (~2 559)
(ST) Seraphim1 864 (~1 864)0 (~14)
(PY) Patch City1 853 (~1 853)0 (~0)
(ST) TDD Area 181 751 (~1 751)0 (~0)
(ST) TDD New Babbage1 751 (~1 751)0 (~0)
(ST) CBD Lorville1 751 (~1 751)0 (~0)
(ST) TDD Orison1 751 (~1 751)0 (~0)
(NX) Stanton Gateway (Nyx)1 751 (~1 751)0 (~0)
(PY) Ruin Station1 668 (~1 668)0 (~0)
(PY) Checkmate1 668 (~1 668)0 (~0)
(PY) Rod's Fuel1 668 (~1 668)0 (~0)
(PY) Endgame1 668 (~1 668)0 (~0)
(PY) Gaslight1 668 (~1 668)0 (~0)
(PY) Dudley and Daughters1 668 (~1 668)0 (~0)
(PY) Orbituary1 668 (~1 668)0 (~0)
(ST) Hickes Research1 584 (~1 584)0 (~0)
(ST) Deakins Research1 584 (~1 584)0 (~0)
(ST) Rayari Kaltag1 584 (~1 584)0 (~0)
(ST) Rayari Anvik1 564 (~1 580)0 (~0)
(NX) Levski1 501 (~1 501)0 (~14)
(ST) GrimHEX1 417 (~1 417)0 (~0)
(ST) Reclamation Orinth1 251 (~1 251)0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Shubin SM0-101 174 (~1 174)6 000 (~6 000)
(ST) Shubin SM0-131 174 (~1 174)5 712 (~5 856)
(ST) Shubin SM0-181 174 (~1 174)6 000 (~6 000)
(ST) Shubin SM0-221 174 (~1 174)6 000 (~6 000)
(ST) Shubin SAL-51 236 (~1 352)6 000 (~6 000)
(ST) Shubin SMCa-81 236 (~1 236)6 000 (~6 000)
(ST) Shubin SMCa-61 236 (~1 236)6 000 (~6 000)
(ST) ArcCorp 0451 468 (~1 468)6 000 (~6 000)
(ST) Shubin SAL-21 468 (~1 380)6 000 (~6 000)
(ST) Port Tressler1 545 (~1 526)166 (~1 592)
(ST) Terra Gateway (Stanton)1 575 (~1 558)5 254 (~4 640)
Laranite ( 1873 aUEC - 42.88% )
(ST) ArcCorp 056 -> (ST) TDD Area 180 aUEC0 SCU( 0 aUEC )
(ST) ArcCorp 056 -> (ST) HUR-L1~ 20 482 aUEC~ 11 SCU( ~ 48 114 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) HUR-L16 241 (~6 236)0 (~245)
(ST) HUR-L26 241 (~6 126)0 (~1 202)
(ST) CRU-L15 547 (~5 547)0 (~0)
(PY) Rod's Fuel5 283 (~0)0 (~0)
(PY) Dudley and Daughters5 283 (~5 283)0 (~0)
(ST) TDD Area 185 040 (~5 039)0 (~84)
(NX) Stanton Gateway (Nyx)5 040 (~5 040)0 (~0)
(ST) TDD New Babbage4 993 (~4 993)0 (~84)
(ST) CBD Lorville4 993 (~4 993)0 (~0)
(ST) TDD Orison4 993 (~4 973)0 (~0)
(PY) Ruin Station4 755 (~4 755)0 (~0)
(PY) Patch City4 755 (~4 755)0 (~0)
(PY) Starlight Service4 755 (~4 755)0 (~0)
(PY) Endgame4 755 (~4 755)0 (~0)
(PY) Gaslight4 755 (~4 755)0 (~0)
(PY) Rat's Nest4 755 (~4 755)0 (~0)
(PY) Orbituary4 623 (~4 623)0 (~0)
(NX) Levski4 279 (~4 279)0 (~0)
(ST) GrimHEX4 041 (~4 041)0 (~0)
(ST) CRU-L5 Maintenance3 566 (~3 566)0 (~0)
LocationPrice (avg)In stock (avg)
(ST) ArcCorp 0564 368 (~4 374)0 (~11)
(ST) ArcCorp 0454 601 (~4 499)1 (~6)
(ST) HDMS-Lathan4 688 (~4 636)1 (~2)
(ST) HDMS-Bezdek4 689 (~4 689)0 (~1)
Medical Supplies ( 1677 aUEC - 41.79% )
(ST) Rayari Kaltag -> (PY) Nyx Gateway (Pyro)298 506 aUEC178 SCU( 714 314 aUEC )
(ST) Deakins Research -> (PY) Nyx Gateway (Pyro)~ 1 054 826 aUEC~ 529 SCU( ~ 2 002 265 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Nyx Gateway (Pyro)5 690 (~5 779)529 (~529)
(PY) Ruin Station5 560 (~5 558)0 (~0)
(ST) TDD Area 185 559 (~5 539)0 (~891)
(ST) TDD New Babbage5 559 (~5 474)0 (~1 127)
(ST) ARC-L55 559 (~5 552)0 (~1 071)
(ST) HUR-L15 559 (~5 500)0 (~854)
(ST) HUR-L45 559 (~5 559)0 (~0)
(ST) CRU-L45 559 (~5 540)0 (~532)
(ST) HUR-L55 559 (~5 537)0 (~77)
(ST) TDD Orison5 559 (~5 559)0 (~0)
(PY) Gaslight5 559 (~5 562)0 (~392)
(NX) Levski5 559 (~5 543)0 (~1 106)
(ST) ARC-L45 539 (~5 535)77 (~496)
(ST) Rayari Cantwell5 506 (~5 506)0 (~0)
(ST) Rayari McGrath5 506 (~5 506)0 (~0)
(ST) Rayari Deltana5 506 (~5 506)0 (~0)
(ST) CBD Lorville5 462 (~5 520)0 (~0)
(ST) CRU-L15 432 (~5 538)1 193 (~954)
(ST) Nyx Gateway (Stanton)5 371 (~5 539)789 (~986)
(ST) HUR-L35 370 (~5 424)1 124 (~951)
(ST) Pyro Gateway (Stanton)5 294 (~5 284)1 008 (~1 008)
(PY) Rod's Fuel5 294 (~5 294)0 (~0)
(PY) Patch City5 294 (~5 294)0 (~0)
(PY) Starlight Service5 294 (~5 295)0 (~0)
(PY) Endgame5 294 (~5 294)0 (~0)
(PY) Jackson's Swap5 294 (~5 294)0 (~0)
(PY) Stanton Gateway (Pyro)5 294 (~5 294)0 (~0)
(PY) Dudley and Daughters5 294 (~5 294)0 (~0)
(PY) Orbituary5 294 (~5 294)0 (~0)
(PY) Canard View5 294 (~5 294)0 (~0)
(PY) Sacren's Plot5 294 (~5 294)0 (~0)
(PY) Rat's Nest5 294 (~5 294)0 (~0)
(ST) HUR-L25 145 (~5 552)1 180 (~1 351)
(ST) GrimHEX4 500 (~4 500)0 (~0)
(ST) ARC-L14 400 (~4 400)1 050 (~1 050)
(ST) Reclamation Orinth3 970 (~3 970)0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Rayari Kaltag4 013 (~3 726)178 (~497)
(ST) MIC-L24 119 (~4 232)39 (~318)
(ST) Rayari Anvik4 157 (~3 836)81 (~604)
(ST) Hickes Research4 176 (~3 809)84 (~406)
(ST) Deakins Research4 195 (~3 785)49 (~543)
(ST) MIC-L14 427 (~4 234)196 (~317)
(ST) ARC-L24 536 (~4 523)139 (~316)
(ST) Terra Gateway (Stanton)4 751 (~4 409)129 (~542)
Distilled Spirits ( 885 aUEC - 67.45% )
(ST) Terra Gateway (Stanton) -> (ST) TDD Area 180 aUEC0 SCU( 0 aUEC )
(PY) Gaslight -> (NX) Pyro Gateway (Nyx)~ 4 259 151 aUEC~ 5 553 SCU( ~ 7 374 384 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) Pyro Gateway (Stanton)2 197 (~2 197)0 (~0)
(PY) Stanton Gateway (Pyro)2 197 (~2 197)0 (~0)
(NX) Pyro Gateway (Nyx)2 197 (~2 095)0 (~5 913)
(ST) MIC-L52 136 (~2 135)0 (~1 232)
(ST) TDD Area 181 977 (~1 977)0 (~0)
(ST) TDD New Babbage1 977 (~1 977)0 (~3 031)
(ST) CBD Lorville1 977 (~1 977)0 (~0)
(ST) TDD Orison1 977 (~1 977)0 (~0)
(NX) Levski1 977 (~1 977)0 (~0)
(ST) ArcCorp 1411 958 (~1 958)0 (~0)
(ST) ArcCorp 1571 958 (~1 958)0 (~0)
(ST) ARC-L11 922 (~1 922)0 (~0)
(ST) ARC-L21 922 (~1 922)0 (~0)
(ST) ARC-L31 922 (~1 922)0 (~0)
(ST) ARC-L41 922 (~1 922)0 (~0)
(ST) ARC-L51 922 (~1 922)0 (~0)
(ST) CRU-L51 922 (~1 922)0 (~0)
(ST) CRU-L11 922 (~1 922)0 (~0)
(ST) MIC-L21 922 (~1 922)0 (~2 016)
(ST) HUR-L21 922 (~1 922)0 (~0)
(ST) MIC-L11 922 (~1 922)0 (~0)
(ST) HUR-L11 922 (~1 922)0 (~0)
(ST) HUR-L41 922 (~1 922)0 (~0)
(ST) CRU-L41 922 (~1 922)0 (~0)
(ST) HUR-L31 922 (~1 922)0 (~0)
(ST) MIC-L41 922 (~1 922)0 (~0)
(ST) HUR-L51 922 (~1 922)0 (~0)
(ST) MIC-L31 922 (~1 922)0 (~0)
(ST) Baijini Point1 922 (~1 921)0 (~6 547)
(ST) ArcCorp 0481 883 (~1 883)0 (~0)
(ST) ArcCorp 0451 883 (~1 883)0 (~0)
(ST) ArcCorp 0561 883 (~1 883)0 (~0)
(ST) ArcCorp 0611 883 (~1 883)0 (~0)
(ST) Shubin SAL-51 883 (~1 883)0 (~0)
(ST) Shubin SM0-181 883 (~1 883)0 (~0)
(ST) Shubin SM0-221 883 (~1 883)0 (~0)
(ST) Shubin SM0-101 883 (~1 883)0 (~0)
(ST) Shubin SM0-131 883 (~1 883)0 (~0)
(ST) Shubin SCD-11 883 (~1 883)0 (~0)
(ST) Rayari McGrath1 883 (~1 883)0 (~0)
(ST) Rayari Cantwell1 883 (~1 883)0 (~0)
(ST) Shubin SMCa-61 883 (~1 883)0 (~0)
(ST) Shubin SMCa-81 883 (~1 883)0 (~0)
(ST) HDMS-Perlman1 883 (~1 883)0 (~0)
(ST) HDMS-Hahn1 883 (~1 883)0 (~0)
(PY) Ruin Station1 883 (~1 883)0 (~0)
(PY) Rod's Fuel1 883 (~1 883)0 (~0)
(PY) Dudley and Daughters1 883 (~1 883)0 (~0)
(ST) Rayari Deltana1 883 (~1 883)0 (~0)
(ST) Shubin SAL-21 883 (~1 883)0 (~0)
(ST) GrimHEX1 600 (~1 600)0 (~0)
(ST) CRU-L5 Maintenance1 506 (~1 506)0 (~0)
LocationPrice (avg)In stock (avg)
(PY) Gaslight1 312 (~1 328)6 000 (~5 553)
(PY) Checkmate1 427 (~1 427)6 000 (~5 920)
(ST) Rayari Kaltag1 574 (~1 576)6 000 (~5 262)
(ST) Deakins Research1 574 (~1 574)6 000 (~6 000)
(ST) Hickes Research1 574 (~1 574)6 000 (~6 000)
(ST) Rayari Anvik1 574 (~1 574)6 000 (~6 000)
(ST) Terra Gateway (Stanton)1 685 (~1 689)6 000 (~5 912)
Stims ( 3188 aUEC - 79.46% )
(PY) Starlight Service -> (ST) HUR-L13 347 400 aUEC1 050 SCU( 4 212 600 aUEC )
(ST) Hickes Research -> (ST) HUR-L1~ 1 512 636 aUEC~ 932 SCU( ~ 4 097 072 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) HUR-L17 200 (~6 019)1 386 (~951)
(ST) HUR-L55 885 (~5 849)1 052 (~894)
(ST) Rayari Deltana5 867 (~5 867)0 (~0)
(ST) ArcCorp 1415 867 (~5 867)0 (~0)
(ST) ArcCorp 1575 867 (~5 867)0 (~0)
(ST) Baijini Point5 727 (~5 667)821 (~790)
(ST) Port Tressler5 727 (~5 713)0 (~464)
(ST) Everus Harbor5 727 (~5 727)0 (~0)
(ST) HUR-L35 713 (~5 852)4 214 (~4 214)
(ST) ArcCorp 0485 642 (~5 642)0 (~0)
(ST) ArcCorp 0455 642 (~5 642)0 (~0)
(ST) ArcCorp 0565 642 (~5 636)0 (~424)
(ST) ArcCorp 0615 642 (~5 642)0 (~0)
(ST) Shubin SCD-15 642 (~5 642)0 (~0)
(ST) Terra Gateway (Stanton)5 642 (~5 642)0 (~0)
(ST) Pyro Gateway (Stanton)5 642 (~5 642)0 (~0)
(ST) Shubin SMCa-65 642 (~5 642)0 (~0)
(ST) Shubin SMCa-85 642 (~5 642)0 (~0)
(ST) HDMS-Perlman5 642 (~5 642)0 (~0)
(ST) HDMS-Hahn5 642 (~5 642)0 (~0)
(ST) Seraphim5 642 (~5 586)0 (~3 691)
(PY) Rat's Nest5 642 (~5 473)0 (~1 180)
(PY) Stanton Gateway (Pyro)5 623 (~5 633)0 (~0)
