CommodityProfit aUEC/SCU
Osoian Hides 586 500 (up to 586 500)
Stileron 17 150 (up to 47 150)
Sunset Berries 43 510 (up to 43 510)
Atlasium 37 786 (up to 37 786)
Gasping Weevil Eggs 30 592 (up to 30 592)
Partillium 27 808 (up to 27 808)
Degnous Root 24 844 (up to 24 844)
Diamond Laminate 24 622 (up to 24 622)
Pitambu - (up to 21 071)
Audio Visual Equipment 14 996 (up to 20 996)
Tritium 19 231 (up to 19 231)
Ranta Dung 8 794 (up to 15 794)
Construction Materials 4 360 (up to 13 020)
Neon 11 794 (up to 11 794)
Golden Medmon 11 144 (up to 11 144)
E'tam 9 705 (up to 10 705)
Compboard 10 540 (up to 10 540)
Bexalite 10 444 (up to 10 444)
Gold 9 640 (up to 9 640)
Dymantium 9 520 (up to 9 520)
Taranite 9 208 (up to 9 208)
Beryl 8 610 (up to 8 610)
Fresh Food 7 386 (up to 7 386)
Amioshi Plague 6 611 (up to 6 611)
Carbon-Silk 5 716 (up to 5 716)
Cobalt 5 400 (up to 5 400)
Organics 4 743 (up to 4 743)
Agricium 4 160 (up to 4 160)
Diamond 3 941 (up to 3 941)
Tungsten 1 735 (up to 3 735)
Iodine 1 666 (up to 3 666)
Xa'Pyen - (up to 3 251)
WiDoW 3 071 (up to 3 071)
Laranite 2 653 (up to 2 653)
Recycled Material Composite 2 502 (up to 2 502)
Titanium 2 501 (up to 2 501)
Medical Supplies 2 457 (up to 2 457)
Bioplastic 2 301 (up to 2 301)
Omnapoxy 2 163 (up to 2 163)
Hephaestanite 2 097 (up to 2 097)
Stims 2 014 (up to 2 014)
Copper 1 940 (up to 1 940)
Thermalfoam 1 812 (up to 1 912)
Corundum 1 892 (up to 1 892)
Quartz 1 636 (up to 1 736)
Methane 1 655 (up to 1 655)
Aluminum 1 616 (up to 1 616)
Iron 1 551 (up to 1 551)
Altruciatoxin 1 436 (up to 1 436)
Tin 1 211 (up to 1 311)
Nitrogen 1 258 (up to 1 258)
Astatine 1 252 (up to 1 252)
Scrap 1 151 (up to 1 151)
Silicon 1 123 (up to 1 123)
Pressurized Ice 964 (up to 964)
Distilled Spirits 788 (up to 788)
Steel 767 (up to 767)
Agricultural Supplies 285 (up to 585)
DynaFlex 550 (up to 550)
Chlorine 538 (up to 538)
Fluorine 493 (up to 493)
Hydrogen 492 (up to 492)
Helium 373 (up to 473)
Revenant Tree Pollen - (up to 433)
Mercury 285 (up to 385)
Ammonia 353 (up to 353)
Waste 335 (up to 335)
Potassium 224 (up to 304)
Processed Food 298 (up to 298)
Human Food Bars 166 (up to 256)
Argon 140 (up to 190)
Carbon 145 (up to 145)
Hydrogen Fuel - (up to -16)
Quantum Fuel - (up to -48)
Ship Ammunition - (up to -7 372)
About this website
TouchPortal interface
CommodityProfit %
Construction Materials 50.46 (up to 657.58)
Waste 291.30 (up to 291.30)
Osoian Hides 206.88 (up to 206.88)
Tritium 121.95 (up to 121.95)
Xa'Pyen - (up to 103.24)
Audio Visual Equipment 59.97 (up to 83.97)
Neon 83.02 (up to 83.02)
Human Food Bars 51.23 (up to 79.01)
Potassium 56.57 (up to 76.77)
Corundum 75.44 (up to 75.44)
Medical Supplies 73.50 (up to 73.50)
Copper 72.93 (up to 72.93)
Hydrogen 69.49 (up to 69.49)
Diamond 68.43 (up to 68.43)
Omnapoxy 66.82 (up to 66.82)
Iron 66.03 (up to 66.03)
Gasping Weevil Eggs 65.92 (up to 65.92)
E'tam 59.56 (up to 65.69)
Sunset Berries 65.44 (up to 65.44)
Helium 51.31 (up to 65.06)
Hephaestanite 63.49 (up to 63.49)
Argon 46.67 (up to 63.33)
Silicon 63.20 (up to 63.20)
Aluminum 62.54 (up to 62.54)
Carbon 61.70 (up to 61.70)
Agricium 60.82 (up to 60.82)
Methane 60.29 (up to 60.29)
Distilled Spirits 60.06 (up to 60.06)
Quartz 55.20 (up to 58.57)
Agricultural Supplies 28.08 (up to 57.64)
Degnous Root 56.26 (up to 56.26)
Nitrogen 56.11 (up to 56.11)
Beryl 55.95 (up to 55.95)
Dymantium 54.46 (up to 54.46)
Fluorine 54.36 (up to 54.36)
Mercury 39.86 (up to 53.85)
Atlasium 52.33 (up to 52.33)
Stims 51.83 (up to 51.83)
WiDoW 51.80 (up to 51.80)
Organics 51.24 (up to 51.24)
Taranite 49.00 (up to 49.00)
Ranta Dung 26.48 (up to 47.56)
Astatine 47.28 (up to 47.28)
Ammonia 47.26 (up to 47.26)
Chlorine 46.30 (up to 46.30)
Tungsten 20.99 (up to 45.19)
Revenant Tree Pollen - (up to 44.78)
Bexalite 44.34 (up to 44.34)
Steel 44.26 (up to 44.26)
Scrap 41.87 (up to 41.87)
Recycled Material Composite 41.71 (up to 41.71)
DynaFlex 40.74 (up to 40.74)
Tin 36.82 (up to 39.86)
Compboard 39.83 (up to 39.83)
Gold 39.57 (up to 39.57)
Iodine 17.85 (up to 39.28)
Stileron 13.96 (up to 38.38)
Amioshi Plague 38.02 (up to 38.02)
Laranite 37.65 (up to 37.65)
Thermalfoam 35.61 (up to 37.58)
Titanium 37.33 (up to 37.33)
Pitambu - (up to 37.01)
Bioplastic 36.53 (up to 36.53)
Fresh Food 34.17 (up to 34.17)
Partillium 33.83 (up to 33.83)
Carbon-Silk 33.07 (up to 33.07)
Diamond Laminate 32.66 (up to 32.66)
Cobalt 30.68 (up to 30.68)
Altruciatoxin 25.35 (up to 25.35)
Processed Food 24.79 (up to 24.79)
Pressurized Ice 21.25 (up to 21.25)
Golden Medmon 18.62 (up to 18.62)
Quantum Fuel - (up to -4.91)
Hydrogen Fuel - (up to -8.16)
Ship Ammunition - (up to -99.84)
Aluminum ( 1616 aUEC - 62.54% )
(PY) Megumi → (ST) Terra Gateway (Stanton) 2 914 712 aUEC 3 182 SCU ( 8 222 288 aUEC )
(ST) HDMS-Woodruff → (ST) Terra Gateway (Stanton) ~ 5 086 485 aUEC ~ 4 905 SCU ( ~ 15 234 930 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) Everus Harbor 4 200 (~4 053) 1 414 (~2 472)
(ST) TDD Area 18 3 800 (~3 800) 0 (~0)
(ST) TDD New Babbage 3 800 (~3 800) 0 (~142)
(ST) CBD Lorville 3 800 (~3 760) 224 (~371)
(PY) Dudley & Daughters 3 800 (~3 950) 0 (~0)
(NX) Stanton Gateway (Nyx) 3 800 (~3 800) 0 (~0)
(PY) Ruin Station 3 600 (~3 600) 0 (~7)
(PY) Starlight Service 3 600 (~3 600) 0 (~0)
(PY) Endgame 3 600 (~3 600) 0 (~0)
(PY) Gaslight 3 600 (~3 600) 0 (~0)
(PY) Orbituary 3 600 (~3 600) 0 (~126)
(ST) Terra Gateway (Stanton) 3 500 (~4 143) 6 045 (~4 905)
(ST) Port Tressler 3 500 (~4 075) 7 767 (~5 186)
(ST) TDD Orison 3 500 (~3 725) 35 (~74)
(NX) Levski 3 300 (~3 300) 0 (~28)
(ST) GrimHEX 3 100 (~3 100) 0 (~0)
(PY) Rat's Nest 3 000 (~3 467) 0 (~392)
(ST) CRU-L4 Locker 2 900 (~2 900) 0 (~0)
(ST) CRU-L5 Maintenance 2 900 (~2 900) 0 (~0)
LocationPrice (avg)In stock (avg)
(PY) Rod's Fuel 2 584 (~2 733) 501 (~348)
(PY) Megumi 2 584 (~2 811) 3 182 (~2 978)
(ST) Shubin SM0-18 2 958 (~3 069) 1 050 (~773)
(ST) Shubin SM0-22 2 958 (~3 006) 1 050 (~974)
(ST) Shubin SM0-10 2 958 (~3 011) 207 (~697)
(ST) Shubin SM0-13 2 959 (~2 958) 1 050 (~1 050)
(ST) HDMS-Woodruff 3 106 (~3 106) 3 449 (~5 150)
(ST) HDMS-Bezdek 3 106 (~3 106) 3 117 (~4 559)
(ST) HDMS-Anderson 3 106 (~3 106) 6 000 (~6 000)
(ST) HDMS-Norgaard 3 106 (~3 106) 4 773 (~5 591)
(ST) HDMS-Lathan 3 106 (~3 106) 6 000 (~5 936)
(ST) HDMS-Ryder 3 106 (~3 106) 6 000 (~6 000)
(ST) Pyro Gateway (Stanton) 3 128 (~3 206) 214 (~381)
(PY) Stanton Gateway (Pyro) 3 128 (~3 172) 399 (~579)
(ST) Seraphim 3 285 (~3 338) 3 (~3 200)
(ST) Nyx Gateway (Stanton) 3 441 (~3 498) 5 915 (~4 185)
Titanium ( 2501 aUEC - 37.33% )
(ST) HDMS-Lathan → (ST) ARC-L5 3 996 000 aUEC 6 000 SCU ( 42 204 000 aUEC )
(ST) HDMS-Lathan → (PY) Starlight Service ~ 14 928 000 aUEC ~ 8 000 SCU ( ~ 56 272 000 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Starlight Service 9 200 (~8 900) 0 (~9 324)
(ST) TDD New Babbage 8 300 (~8 300) 0 (~2 602)
(ST) CBD Lorville 8 300 (~8 140) 2 037 (~8 140)
(PY) Ruin Station 8 300 (~8 283) 0 (~7 424)
(PY) Checkmate 8 300 (~8 250) 0 (~0)
(PY) Rod's Fuel 8 300 (~8 280) 0 (~0)
(PY) Patch City 8 300 (~8 300) 0 (~980)
(PY) Endgame 8 300 (~8 275) 0 (~2 625)
(PY) Gaslight 8 300 (~8 257) 0 (~3 213)
(PY) Rat's Nest 8 300 (~8 143) 0 (~3 875)
(PY) Dudley & Daughters 8 300 (~8 300) 0 (~0)
(ST) TDD Orison 8 300 (~8 300) 7 (~19)
(PY) Orbituary 8 300 (~8 283) 0 (~2 212)
(NX) Stanton Gateway (Nyx) 8 300 (~8 175) 0 (~21 240)
(ST) TDD Area 18 8 200 (~8 240) 0 (~3 038)
(PY) Megumi 7 700 (~9 143) 3 469 (~4 378)
(ST) ARC-L5 7 700 (~7 925) 6 000 (~6 964)
(ST) ARC-L3 7 700 (~8 033) 287 (~4 283)
(NX) Levski 7 400 (~7 340) 0 (~17 111)
(ST) GrimHEX 7 000 (~7 000) 0 (~0)
(ST) Devlin Scrap 6 200 (~6 200) 0 (~0)
(ST) Reclamation Orinth 6 200 (~6 200) 0 (~0)
(ST) Brio's Breaker 5 700 (~6 033) 109 (~109)
LocationPrice (avg)In stock (avg)
(ST) Shubin SAL-2 6 699 (~6 790) 680 (~609)
(ST) Shubin SAL-5 6 984 (~6 902) 642 (~572)
(ST) HDMS-Lathan 7 034 (~7 034) 8 000 (~8 000)
(ST) HDMS-Bezdek 7 034 (~7 034) 8 000 (~6 718)
(ST) MIC-L3 7 034 (~7 289) 6 000 (~4 705)
(ST) Everus Harbor 7 315 (~7 369) 5 227 (~4 598)
(ST) Baijini Point 7 681 (~7 707) 6 000 (~5 647)
Agricium ( 4160 aUEC - 60.82% )
(ST) ArcCorp 141 → (ST) ARC-L4 1 163 400 aUEC 1 050 SCU ( 9 336 600 aUEC )
(ST) ArcCorp 141 → (ST) ARC-L4 ~ 1 495 690 aUEC ~ 805 SCU ( ~ 7 359 310 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Rod's Fuel 11 000 (~10 650) 0 (~658)
(ST) TDD Area 18 10 000 (~10 000) 0 (~0)
(ST) TDD New Babbage 10 000 (~10 000) 0 (~226)
(ST) CBD Lorville 10 000 (~10 000) 7 (~7)
(ST) ARC-L4 10 000 (~11 000) 1 178 (~805)
(ST) HUR-L3 10 000 (~10 000) 0 (~0)
(ST) HUR-L4 10 000 (~10 000) 728 (~728)
(ST) TDD Orison 10 000 (~10 000) 14 (~21)
(NX) Stanton Gateway (Nyx) 10 000 (~10 000) 0 (~0)
(ST) CRU-L5 10 000 (~10 000) 0 (~0)
(ST) CRU-L4 10 000 (~10 000) 0 (~616)
(ST) HUR-L5 10 000 (~10 000) 0 (~0)
(NX) PSS Alpha 10 000 (~10 000) 0 (~0)
(ST) CRU-L1 9 700 (~9 963) 0 (~7)
(ST) ARC-L3 9 600 (~10 433) 996 (~996)
(PY) Ruin Station 9 200 (~9 200) 0 (~0)
(PY) Checkmate 9 200 (~9 200) 0 (~0)
(PY) Megumi 9 200 (~9 200) 0 (~0)
(PY) Patch City 9 200 (~9 200) 0 (~0)
(PY) Starlight Service 9 200 (~9 200) 0 (~0)
(PY) Rat's Nest 9 200 (~9 200) 0 (~0)
(PY) Dudley & Daughters 9 200 (~9 200) 0 (~0)
(PY) Orbituary 9 200 (~9 200) 0 (~0)
(ST) GrimHEX 8 200 (~8 200) 0 (~0)
(ST) Samson & Son's 7 200 (~7 200) 0 (~0)
(ST) Brio's Breaker 7 200 (~7 200) 0 (~0)
(ST) Devlin Scrap 7 200 (~7 200) 0 (~0)
LocationPrice (avg)In stock (avg)
(PY) Endgame 6 840 (~7 017) 44 (~166)
(NX) Levski 8 379 (~8 646) 1 (~472)
(ST) Shubin SMCa-8 8 862 (~8 859) 5 (~216)
(ST) ArcCorp 141 8 892 (~9 142) 1 050 (~1 050)
(ST) Shubin SMCa-6 8 951 (~8 836) 232 (~366)
(ST) HUR-L1 8 978 (~9 165) 101 (~156)
Corundum ( 1892 aUEC - 75.44% )
(ST) Shubin SAL-5 → (ST) Terra Gateway (Stanton) 574 448 aUEC 644 SCU ( 1 615 152 aUEC )
(ST) Baijini Point → (PY) Orbituary ~ 3 904 000 aUEC ~ 3 050 SCU ( ~ 9 464 150 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Rod's Fuel 4 400 (~4 367) 0 (~238)
(PY) Orbituary 4 400 (~4 383) 0 (~5 600)
(ST) Everus Harbor 4 100 (~3 953) 0 (~2 710)
(ST) TDD Area 18 3 700 (~3 700) 0 (~0)
(ST) TDD New Babbage 3 700 (~3 700) 0 (~0)
(ST) CBD Lorville 3 700 (~3 700) 28 (~28)
(ST) TDD Orison 3 700 (~3 700) 0 (~0)
(NX) Stanton Gateway (Nyx) 3 700 (~3 700) 0 (~0)
(PY) Ruin Station 3 500 (~3 500) 0 (~0)
(PY) Checkmate 3 500 (~3 500) 0 (~0)
(PY) Starlight Service 3 500 (~3 500) 0 (~0)
(PY) Endgame 3 500 (~3 500) 0 (~0)
(PY) Gaslight 3 500 (~3 500) 0 (~0)
(PY) Rat's Nest 3 500 (~3 467) 0 (~0)
(PY) Dudley & Daughters 3 500 (~3 500) 0 (~0)
(ST) Terra Gateway (Stanton) 3 400 (~3 921) 644 (~2 558)
(ST) GrimHEX 3 000 (~3 000) 0 (~0)
(ST) Reclamation Orinth 2 600 (~2 600) 0 (~0)
(ST) CRU-L5 Maintenance 2 100 (~2 100) 0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Shubin SAL-5 2 508 (~2 540) 1 050 (~1 050)
(ST) Shubin SCD-1 2 640 (~2 665) 115 (~932)
(ST) Shubin SMCa-8 2 640 (~2 640) 1 050 (~1 050)
(ST) Shubin SMCa-6 2 720 (~2 680) 932 (~895)
(NX) Levski 2 970 (~2 926) 0 (~276)
(ST) Baijini Point 3 015 (~3 103) 175 (~3 050)
(ST) Shubin SAL-2 3 047 (~2 635) 143 (~464)
(ST) Nyx Gateway (Stanton) 3 159 (~3 266) 926 (~595)
Diamond ( 3941 aUEC - 68.43% )
(PY) Bueno Ravine → (ST) ARC-L5 213 983 aUEC 397 SCU ( 2 604 717 aUEC )
(PY) Bueno Ravine → (ST) HUR-L1 ~ 937 125 aUEC ~ 525 SCU ( ~ 3 444 525 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) HUR-L1 9 700 (~8 346) 0 (~642)
(PY) Rod's Fuel 7 900 (~8 033) 0 (~331)
(ST) TDD New Babbage 7 700 (~7 700) 70 (~70)
(ST) CBD Lorville 7 700 (~7 700) 0 (~0)
(ST) Pickers Field 7 700 (~7 700) 0 (~0)
(ST) Rappel 7 700 (~7 700) 0 (~0)
(ST) Dunboro 7 700 (~7 700) 0 (~0)
(ST) TDD Orison 7 700 (~7 700) 0 (~923)
(NX) Levski 7 700 (~7 700) 0 (~0)
(ST) TDD Area 18 7 400 (~7 329) 0 (~0)
(PY) Starlight Service 7 400 (~7 350) 0 (~315)
(ST) ARC-L5 7 100 (~8 100) 397 (~339)
(PY) Rat's Nest 6 274 (~6 274) 81 (~81)
(PY) Jackson's Swap 6 200 (~6 200) 0 (~0)
(ST) GrimHEX 6 200 (~6 200) 0 (~0)
(PY) Canard View 6 200 (~6 200) 0 (~0)
(PY) Sacren's Plot 6 200 (~6 200) 0 (~0)
(ST) Reclamation Orinth 5 900 (~5 900) 0 (~0)
(?) Maker's Point 5 173 (~0) 0 (~0)
LocationPrice (avg)In stock (avg)
(ST) MIC-L2 5 759 (~6 084) 21 (~63)
(ST) HUR-L4 6 269 (~6 537) 11 (~260)
(PY) Bueno Ravine 6 561 (~6 561) 525 (~525)
Quartz ( 1736 aUEC - 58.57% )
(ST) ArcCorp 045 → (PY) Stanton Gateway (Pyro) 1 476 475 aUEC 5 005 SCU ( 18 543 525 aUEC )
(ST) ArcCorp 045 → (PY) Stanton Gateway (Pyro) ~ 5 066 578 aUEC ~ 3 553 SCU ( ~ 13 337 962 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(ST) Seraphim 4 700 (~4 691) 0 (~0)
(PY) Patch City 4 600 (~4 600) 0 (~532)
(ST) TDD Area 18 4 400 (~4 400) 0 (~7)
(ST) TDD New Babbage 4 400 (~4 400) 0 (~0)
(ST) CBD Lorville 4 400 (~4 400) 0 (~0)
(ST) TDD Orison 4 400 (~4 400) 0 (~0)
(NX) Stanton Gateway (Nyx) 4 400 (~4 400) 0 (~0)
(PY) Ruin Station 4 200 (~4 200) 0 (~0)
(PY) Checkmate 4 200 (~4 200) 0 (~0)
(PY) Rod's Fuel 4 200 (~4 200) 0 (~0)
(PY) Endgame 4 200 (~4 200) 0 (~0)
(PY) Gaslight 4 200 (~4 200) 0 (~0)
(PY) Dudley & Daughters 4 200 (~4 200) 0 (~0)
(PY) Orbituary 4 200 (~4 200) 0 (~0)
(ST) Nyx Gateway (Stanton) 4 100 (~5 108) 406 (~1 911)
(PY) Stanton Gateway (Pyro) 4 000 (~5 180) 5 005 (~3 553)
(ST) Pyro Gateway (Stanton) 4 000 (~4 936) 3 822 (~3 933)
(ST) Hickes Research 4 000 (~3 975) 0 (~0)
(ST) Deakins Research 4 000 (~4 000) 0 (~0)
(ST) Rayari Kaltag 4 000 (~4 000) 0 (~0)
(ST) Rayari Anvik 4 000 (~3 940) 0 (~448)
(NX) Levski 3 700 (~3 700) 0 (~0)
(ST) GrimHEX 3 500 (~3 500) 0 (~0)
(ST) Reclamation Orinth 3 100 (~3 100) 0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Shubin SM0-10 2 964 (~3 136) 85 (~434)
(ST) Shubin SM0-13 2 964 (~3 105) 667 (~510)
(ST) Shubin SM0-18 2 964 (~3 151) 1 050 (~489)
(ST) Shubin SM0-22 3 086 (~3 210) 714 (~688)
(ST) Shubin SMCa-6 3 136 (~3 356) 1 047 (~713)
(ST) Port Tressler 3 563 (~3 732) 92 (~274)
(ST) ArcCorp 045 3 705 (~3 754) 6 000 (~4 290)
(ST) Shubin SAL-5 3 705 (~3 731) 1 050 (~883)
(ST) Shubin SAL-2 3 705 (~3 727) 854 (~830)
(ST) Shubin SMCa-8 3 793 (~3 344) 81 (~727)
(ST) Terra Gateway (Stanton) 3 891 (~3 968) 210 (~331)
Laranite ( 2653 aUEC - 37.65% )
(ST) ARC-L1 → (ST) TDD New Babbage 1 911 000 aUEC 1 365 SCU ( 10 101 000 aUEC )
(ST) CRU-L4 → (ST) HUR-L2 ~ 2 928 897 aUEC ~ 1 263 SCU ( ~ 9 448 503 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Dudley & Daughters 9 700 (~9 367) 0 (~1 093)
(NX) Stanton Gateway (Nyx) 9 200 (~9 200) 0 (~0)
(ST) TDD Orison 9 100 (~9 100) 0 (~0)
(ST) TDD New Babbage 8 800 (~8 983) 1 365 (~1 135)
(PY) Ruin Station 8 700 (~8 700) 0 (~7)
(PY) Patch City 8 700 (~8 700) 0 (~0)
(PY) Starlight Service 8 700 (~8 700) 0 (~0)
(PY) Endgame 8 700 (~8 700) 0 (~0)
(PY) Gaslight 8 700 (~8 700) 0 (~0)
(PY) Rat's Nest 8 700 (~8 700) 0 (~0)
(ST) HUR-L1 8 700 (~9 200) 448 (~1 083)
(ST) CBD Lorville 8 600 (~8 850) 784 (~1 077)
(ST) TDD Area 18 8 500 (~8 943) 0 (~1 890)
(ST) CRU-L1 8 500 (~8 891) 1 366 (~1 142)
(ST) HUR-L2 8 500 (~9 800) 1 224 (~1 263)
(PY) Orbituary 8 500 (~8 500) 0 (~0)
(PY) Rod's Fuel 8 100 (~9 117) 1 054 (~936)
(NX) Levski 7 800 (~7 800) 0 (~7)
(ST) GrimHEX 7 400 (~7 400) 0 (~0)
(ST) CRU-L5 Maintenance 6 500 (~6 500) 0 (~0)
LocationPrice (avg)In stock (avg)
(ST) ArcCorp 056 7 047 (~7 398) 271 (~441)
(ST) ArcCorp 045 7 400 (~7 592) 1 050 (~859)
(ST) ARC-L1 7 400 (~7 534) 2 618 (~3 018)
(ST) CRU-L4 7 400 (~7 481) 6 000 (~5 255)
(ST) HDMS-Lathan 7 541 (~7 541) 1 050 (~1 050)
(ST) HDMS-Bezdek 7 541 (~7 541) 614 (~710)
Medical Supplies ( 2457 aUEC - 73.50% )
(ST) Hickes Research → (PY) Starlight Service 361 782 aUEC 202 SCU ( 688 618 aUEC )
(ST) Rayari Anvik → (PY) Nyx Gateway (Pyro) ~ 1 575 966 aUEC ~ 717 SCU ( ~ 2 439 234 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(PY) Nyx Gateway (Pyro) 5 800 (~5 600) 0 (~963)
(ST) TDD Area 18 5 500 (~5 300) 0 (~1 348)
(ST) CBD Lorville 5 500 (~5 300) 0 (~1 252)
(ST) ARC-L4 5 500 (~5 425) 0 (~929)
(ST) ARC-L5 5 500 (~5 400) 0 (~716)
(ST) HUR-L1 5 500 (~5 127) 0 (~837)
(ST) HUR-L4 5 500 (~5 280) 0 (~1 089)
(ST) CRU-L4 5 500 (~5 417) 0 (~1 178)
(ST) HUR-L5 5 500 (~5 500) 0 (~0)
(PY) Ruin Station 5 500 (~5 200) 0 (~1 639)
(ST) TDD Orison 5 500 (~5 250) 0 (~1 394)
(PY) Gaslight 5 500 (~5 486) 0 (~1 245)
(ST) Rayari Cantwell 5 400 (~5 200) 0 (~1 178)
(ST) Pyro Gateway (Stanton) 5 200 (~4 867) 0 (~1 276)
(PY) Rod's Fuel 5 200 (~5 133) 0 (~756)
(PY) Patch City 5 200 (~5 175) 0 (~660)
(PY) Starlight Service 5 200 (~5 200) 4 480 (~2 800)
(PY) Endgame 5 200 (~5 200) 0 (~0)
(PY) Jackson's Swap 5 200 (~5 200) 0 (~0)
(PY) Dudley & Daughters 5 200 (~5 200) 0 (~0)
(PY) Orbituary 5 200 (~5 133) 0 (~978)
(PY) Canard View 5 200 (~5 200) 0 (~0)
(PY) Sacren's Plot 5 200 (~5 200) 0 (~0)
(PY) Rat's Nest 5 200 (~5 150) 0 (~1 007)
(ST) TDD New Babbage 5 100 (~5 200) 0 (~1 672)
(ST) Nyx Gateway (Stanton) 5 000 (~5 162) 0 (~1 227)
(ST) HUR-L3 5 000 (~5 000) 1 169 (~1 169)
(NX) Levski 5 000 (~4 960) 0 (~2 007)
(NX) PSS Alpha 5 000 (~5 000) 0 (~0)
(NX) PSS Delta 5 000 (~4 967) 0 (~42)
(NX) PSS Theta 5 000 (~4 900) 0 (~922)
(NX) PSS Lambda 5 000 (~4 980) 0 (~969)
(ST) HUR-L2 4 800 (~5 280) 621 (~1 033)
(ST) CRU-L1 4 700 (~5 136) 1 341 (~953)
(ST) Rayari McGrath 4 600 (~4 833) 91 (~655)
(PY) Stanton Gateway (Pyro) 4 500 (~4 920) 0 (~1 149)
(ST) GrimHEX 4 500 (~4 433) 0 (~0)
(ST) Rayari Deltana 4 500 (~5 300) 441 (~370)
(ST) ARC-L1 4 400 (~4 409) 1 050 (~1 053)
(ST) Reclamation Orinth 3 900 (~3 900) 0 (~0)
LocationPrice (avg)In stock (avg)
(ST) Rayari Anvik 3 343 (~3 402) 5 (~717)
(ST) Rayari Kaltag 3 343 (~3 348) 183 (~468)
(ST) Deakins Research 3 376 (~3 418) 122 (~329)
(ST) Hickes Research 3 409 (~3 461) 202 (~705)
(ST) MIC-L2 3 541 (~3 695) 41 (~369)
(ST) MIC-L1 3 607 (~3 814) 18 (~386)
(ST) Terra Gateway (Stanton) 3 971 (~4 246) 41 (~624)
(ST) ARC-L2 4 401 (~4 407) 143 (~388)
Distilled Spirits ( 788 aUEC - 60.06% )
(PY) Gaslight → (ST) Pyro Gateway (Stanton) 2 270 664 aUEC 4 653 SCU ( 6 104 736 aUEC )
(PY) Gaslight → (ST) Pyro Gateway (Stanton) ~ 3 360 735 aUEC ~ 4 935 SCU ( ~ 6 509 265 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
(NX) Pyro Gateway (Nyx) 2 100 (~1 933) 0 (~6 800)
(ST) TDD Area 18 1 900 (~1 886) 0 (~0)
(ST) TDD New Babbage 1 900 (~1 900) 0 (~0)
(ST) ARC-L1 1 900 (~1 899) 0 (~1 232)
(ST) ARC-L2 1 900 (~1 900) 0 (~0)
(ST) ARC-L3 1 900 (~1 883) 0 (~0)
(ST) ARC-L4 1 900 (~1 900) 0 (~0)
(ST) ARC-L5 1 900 (~1 900) 0 (~1 344)
(ST) CRU-L5 1 900 (~1 918) 0 (~0)
(ST) CRU-L1 1 900 (~1 889) 0 (~1 271)
(ST) MIC-L5 1 900 (~2 067) 2 597 (~1 411)
(ST) MIC-L2 1 900 (~1 900) 0 (~0)
(ST) HUR-L2 1 900 (~1 900) 0 (~0)
(ST) MIC-L1 1 900 (~1 900) 0 (~0)
(ST) HUR-L1 1 900 (~1 900) 0 (~210)
(ST) ArcCorp 141 1 900 (~1 900) 0 (~0)
(ST) HUR-L4 1 900 (~1 900) 0 (~0)
(ST) ArcCorp 157 1 900 (~1 900) 0 (~0)
(ST) CRU-L4 1 900 (~1 900) 0 (~0)
(ST) HUR-L3 1 900 (~1 900) 0 (~0)
(ST) MIC-L4 1 900 (~1 900) 0 (~0)
(ST) HUR-L5 1 900 (~1 900) 0 (~0)
(ST) MIC-L3 1 900 (~1 900) 0 (~0)
(ST) CBD Lorville 1 900 (~1 900) 0 (~0)
(ST) Baijini Point 1 900 (~1 892) 0 (~1 873)
(ST) TDD Orison 1 900 (~1 900) 0 (~0)
(NX) Levski 1 900 (~1 900) 0 (~0)
(ST) ArcCorp 048 1 800 (~1 800) 0 (~0)
(ST) ArcCorp 045 1 800 (~1 800) 0 (~0)
(ST) ArcCorp 056 1 800 (~1 800) 0 (~0)
(ST) ArcCorp 061 1 800 (~1 800) 0 (~0)
(ST) Shubin SAL-5 1 800 (~1 800) 0 (~0)
(ST) Shubin SM0-18 1 800 (~1 800) 0 (~0)
(ST) Shubin SM0-22 1 800 (~1 800) 0 (~0)
(ST) Shubin SM0-10 1 800 (~1 800) 0 (~0)
(ST) Shubin SM0-13 1 800 (~1 800) 0 (~0)
(ST) Shubin SCD-1 1 800 (~1 800) 0 (~0)
(ST) Pyro Gateway (Stanton) 1 800 (~2 000) 6 994 (~5 505)
(ST) Rayari McGrath 1 800 (~1 775) 0 (~0)
(ST) Rayari Cantwell 1 800 (~1 800) 0 (~0)
