CommodityProfit aUEC/SCU
Osoian Hides- (up to 465 143)
Diamond Laminate23 059 (up to 23 059)
Partillium21 760 (up to 21 760)
Atlasium21 263 (up to 21 263)
Sunset Berries20 854 (up to 20 854)
Ranta Dung12 235 (up to 12 235)
Audio Visual Equipment10 425 (up to 10 425)
Tritium- (up to 9 053)
Gasping Weevil Eggs8 179 (up to 8 179)
Degnous Root7 001 (up to 7 001)
Construction Materials2 456 (up to 6 686)
Golden Medmon5 158 (up to 5 918)
Fresh Food5 526 (up to 5 526)
Pitambu4 784 (up to 4 784)
Neon4 296 (up to 4 296)
Compboard3 917 (up to 3 917)
E'tam3 633 (up to 3 643)
Dymantium3 245 (up to 3 245)
Amioshi Plague3 223 (up to 3 223)
Bexalite3 030 (up to 3 030)
Taranite2 606 (up to 2 606)
Carbon-Silk2 175 (up to 2 175)
WiDoW2 098 (up to 2 098)
Cobalt2 057 (up to 2 057)
Xa'Pyen- (up to 1 952)
Organics1 816 (up to 1 816)
Bioplastic1 696 (up to 1 696)
Recycled Material Composite1 610 (up to 1 610)
Gold1 595 (up to 1 595)
Diamond1 554 (up to 1 554)
Medical Supplies1 486 (up to 1 486)
Altruciatoxin1 112 (up to 1 210)
Omnapoxy1 204 (up to 1 204)
Thermalfoam1 152 (up to 1 152)
Hephaestanite1 122 (up to 1 122)
Stims1 043 (up to 1 043)
Beryl996 (up to 996)
Methane866 (up to 866)
Agricium791 (up to 791)
Laranite771 (up to 771)
Scrap650 (up to 650)
Nitrogen585 (up to 585)
Astatine546 (up to 546)
Steel386 (up to 386)
DynaFlex315 (up to 315)
Human Food Bars169 (up to 263)
Tungsten113 (up to 260)
Distilled Spirits225 (up to 225)
Quartz216 (up to 216)
Iron141 (up to 198)
Copper194 (up to 194)
Corundum161 (up to 190)
Pressurized Ice189 (up to 189)
Titanium166 (up to 166)
Aluminum160 (up to 160)
Agricultural Supplies120 (up to 136)
Helium127 (up to 127)
Chlorine120 (up to 125)
Fluorine116 (up to 116)
Revenant Tree Pollen- (up to 109)
Silicon109 (up to 109)
Tin101 (up to 101)
Hydrogen99 (up to 99)
Processed Food82 (up to 82)
Potassium27 (up to 52)
Mercury43 (up to 52)
Ammonia52 (up to 52)
Waste24 (up to 24)
Iodine- (up to 20)
Argon- (up to 17)
Carbon14 (up to 14)

About this website
CommodityProfit %
Construction Materials39.55 (up to 337.68)
Waste266.67 (up to 266.67)
Osoian Hides- (up to 147.73)
DynaFlex86.30 (up to 86.30)
Quartz86.06 (up to 86.06)
Tritium- (up to 84.71)
Helium83.55 (up to 83.55)
Carbon82.35 (up to 82.35)
Argon- (up to 80.95)
Human Food Bars51.84 (up to 80.67)
Copper79.51 (up to 79.51)
Aluminum78.43 (up to 78.43)
Steel77.98 (up to 77.98)
Hydrogen77.95 (up to 77.95)
Corundum65.18 (up to 76.92)
Audio Visual Equipment76.69 (up to 76.69)
Iron53.82 (up to 75.57)
Silicon74.15 (up to 74.15)
Potassium37.50 (up to 72.22)
Distilled Spirits67.37 (up to 67.37)
Neon65.76 (up to 65.76)
Xa'Pyen- (up to 65.11)
Omnapoxy62.90 (up to 62.90)
Nitrogen61.39 (up to 61.39)
Hephaestanite60.55 (up to 60.55)
Medical Supplies60.09 (up to 60.09)
Agricultural Supplies52.40 (up to 59.39)
Iodine- (up to 58.82)
Bexalite55.15 (up to 55.15)
Tungsten23.89 (up to 54.97)
Mercury43.43 (up to 52.53)
Methane52.36 (up to 52.36)
Stims51.40 (up to 51.40)
Fluorine50.88 (up to 50.88)
Beryl50.51 (up to 50.51)
Revenant Tree Pollen- (up to 50.23)
Scrap49.92 (up to 49.92)
Ammonia48.60 (up to 48.60)
Sunset Berries48.26 (up to 48.26)
E'tam47.07 (up to 47.20)
Titanium46.76 (up to 46.76)
Amioshi Plague45.87 (up to 45.87)
Gasping Weevil Eggs44.64 (up to 44.64)
Astatine43.93 (up to 43.93)
Chlorine41.67 (up to 43.40)
Thermalfoam42.95 (up to 42.95)
Agricium42.57 (up to 42.57)
Degnous Root40.33 (up to 40.33)
Taranite39.25 (up to 39.25)
Ranta Dung38.77 (up to 38.77)
WiDoW38.05 (up to 38.05)
Tin37.27 (up to 37.27)
Recycled Material Composite37.02 (up to 37.02)
Laranite36.45 (up to 36.45)
Altruciatoxin33.35 (up to 36.29)
Dymantium34.56 (up to 34.56)
Diamond34.50 (up to 34.50)
Diamond Laminate33.28 (up to 33.28)
Fresh Food32.36 (up to 32.36)
Gold32.29 (up to 32.29)
Golden Medmon26.87 (up to 30.83)
Atlasium30.63 (up to 30.63)
Pressurized Ice30.19 (up to 30.19)
Organics30.07 (up to 30.07)
Carbon-Silk29.66 (up to 29.66)
Processed Food27.80 (up to 27.80)
Bioplastic27.60 (up to 27.60)
Cobalt26.58 (up to 26.58)
Compboard25.83 (up to 25.83)
Pitambu24.59 (up to 24.59)
Partillium24.30 (up to 24.30)
Aluminum ( 160 aUEC - 78.43% )
Rod's Fuel 'N Supplies -> Everus Harbor780 000 aUEC6 000 SCU( 1 224 000 aUEC )
Rod's Fuel 'N Supplies -> Terra Gateway (Stanton)~ 858 000 aUEC~ 6 000 SCU( ~ 1 218 000 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
Terra Gateway (Stanton)364 (~346)0 (~10 366)
Port Tressler364 (~340)0 (~5 256)
Everus Harbor334 (~331)7 455 (~4 378)
Dudley and Daughters320 (~320)0 (~0)
TDD Area 18302 (~302)0 (~126)
TDD New Babbage302 (~302)0 (~105)
CBD Lorville302 (~302)0 (~252)
TDD Orison302 (~302)0 (~32)
Stanton Gateway (Nyx)302 (~302)0 (~0)
Ruin Station288 (~288)0 (~0)
Starlight Service288 (~288)0 (~0)
Endgame288 (~288)0 (~0)
Gaslight288 (~274)0 (~0)
Rat's Nest288 (~288)0 (~0)
Orbituary288 (~288)0 (~0)
Commodity Shop - Levski259 (~259)0 (~0)
GrimHEX245 (~245)0 (~0)
CRU-L4 Locker230 (~230)0 (~0)
CRU-L5 Maintenance230 (~230)0 (~0)
LocationPrice (avg)In stock (avg)
Rod's Fuel 'N Supplies204 (~203)6 000 (~6 000)
Megumi Refueling211 (~218)2 614 (~3 433)
Shubin SM0-18233 (~233)6 000 (~6 000)
Shubin SM0-22233 (~233)6 000 (~6 000)
Shubin SM0-10233 (~233)6 000 (~6 000)
Shubin SM0-13233 (~233)6 000 (~6 000)
HDMS-Woodruff244 (~244)6 000 (~6 000)
HDMS-Bezdek244 (~244)6 000 (~6 000)
HDMS-Anderson244 (~244)6 000 (~6 000)
HDMS-Norgaard244 (~244)6 000 (~6 000)
HDMS-Lathan244 (~244)6 000 (~6 000)
HDMS-Ryder245 (~244)5 421 (~5 855)
Pyro Gateway (Stanton)246 (~251)6 000 (~3 976)
Stanton Gateway (Pyro)246 (~246)6 000 (~6 000)
Seraphim258 (~264)6 000 (~4 281)
Nyx Gateway (Stanton)271 (~272)6 000 (~5 884)
Titanium ( 166 aUEC - 46.76% )
Shubin SAL-5 -> Megumi Refueling1 109 378 aUEC6 683 SCU( 2 372 465 aUEC )
Shubin SAL-5 -> Megumi Refueling~ 1 096 012 aUEC~ 6 683 SCU( ~ 2 372 465 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
Megumi Refueling521 (~519)6 683 (~6 683)
Starlight Service489 (~489)0 (~0)
ARC-L3489 (~488)0 (~798)
TDD Area 18440 (~440)0 (~0)
TDD New Babbage440 (~440)0 (~161)
CBD Lorville440 (~440)0 (~154)
Ruin Station440 (~440)0 (~0)
Checkmate440 (~440)0 (~0)
Rod's Fuel 'N Supplies440 (~440)0 (~0)
Patch City440 (~440)0 (~0)
Endgame440 (~440)0 (~0)
Gaslight440 (~439)0 (~6 237)
Rat's Nest440 (~0)0 (~0)
Dudley and Daughters440 (~440)0 (~0)
TDD Orison440 (~440)91 (~156)
Orbituary440 (~440)0 (~0)
ARC-L5440 (~440)0 (~0)
Stanton Gateway (Nyx)440 (~440)0 (~0)
Commodity Shop - Levski396 (~396)0 (~0)
GrimHEX374 (~374)0 (~0)
Brio's Breaker330 (~330)0 (~0)
Devlin Scrap330 (~330)0 (~0)
Reclamation Orinth330 (~330)0 (~0)
LocationPrice (avg)In stock (avg)
Shubin SAL-5355 (~355)8 000 (~8 000)
Shubin SAL-2362 (~357)8 000 (~8 000)
HDMS-Lathan373 (~373)8 000 (~8 000)
HDMS-Bezdek373 (~373)8 000 (~8 000)
MIC-L3373 (~373)6 000 (~6 000)
Everus Harbor388 (~384)6 000 (~5 313)
Baijini Point412 (~409)175 (~5 294)
Agricium ( 791 aUEC - 42.57% )
Commodity Shop - Levski -> ARC-L4731 430 aUEC1 161 SCU( 2 344 059 aUEC )
Shubin SMCa-6 -> ARC-L4~ 591 150 aUEC~ 1 050 SCU( ~ 2 207 100 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
ARC-L42 649 (~2 665)1 161 (~1 114)
ARC-L32 515 (~2 609)1 327 (~1 150)
Rod's Fuel 'N Supplies2 463 (~2 548)592 (~929)
TDD Area 182 460 (~2 459)0 (~56)
TDD New Babbage2 459 (~2 456)0 (~0)
CBD Lorville2 459 (~2 459)0 (~952)
Admin - HUR-L32 459 (~2 459)0 (~0)
Admin - HUR-L42 459 (~2 459)0 (~0)
TDD Orison2 459 (~2 459)42 (~135)
Stanton Gateway (Nyx)2 459 (~2 442)0 (~79)
CRU-L12 459 (~2 458)0 (~389)
CRU-L52 459 (~2 459)0 (~0)
CRU-L42 459 (~2 457)0 (~441)
HUR-L52 368 (~2 422)1 136 (~756)
Ruin Station2 225 (~2 225)0 (~0)
Megumi Refueling2 225 (~2 225)0 (~0)
Patch City2 225 (~2 225)0 (~0)
Starlight Service2 225 (~2 225)0 (~0)
Rat's Nest2 225 (~2 225)0 (~0)
Dudley and Daughters2 225 (~2 225)0 (~0)
Orbituary2 225 (~2 225)0 (~0)
Checkmate2 224 (~2 206)0 (~596)
GrimHEX1 991 (~1 991)0 (~42)
Samson & Son's1 756 (~1 756)0 (~0)
Brio's Breaker1 756 (~1 756)0 (~0)
Devlin Scrap1 756 (~1 756)0 (~0)
LocationPrice (avg)In stock (avg)
Endgame1 858 (~1 832)336 (~400)
Commodity Shop - Levski2 019 (~2 137)1 575 (~803)
Shubin SMCa-82 102 (~2 102)1 050 (~1 002)
Shubin SMCa-62 102 (~2 102)1 050 (~1 050)
ArcCorp 1412 143 (~2 143)1 050 (~1 050)
Admin - HUR-L12 164 (~2 192)1 050 (~899)
Corundum ( 190 aUEC - 76.92% )
Shubin SCD-1 -> TDD Area 180 aUEC0 SCU( 0 aUEC )
Shubin SAL-5 -> Terra Gateway (Stanton)~ 894 000 aUEC~ 6 000 SCU( ~ 1 482 000 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
Rod's Fuel 'N Supplies437 (~437)0 (~0)
Orbituary437 (~437)0 (~0)
Terra Gateway (Stanton)408 (~396)0 (~6 125)
Everus Harbor408 (~403)0 (~4 131)
TDD Area 18367 (~367)0 (~0)
TDD New Babbage367 (~367)0 (~91)
CBD Lorville367 (~367)0 (~105)
TDD Orison367 (~367)0 (~119)
Stanton Gateway (Nyx)367 (~367)0 (~0)
Ruin Station349 (~349)0 (~0)
Checkmate349 (~349)0 (~0)
Starlight Service349 (~349)0 (~0)
Endgame349 (~349)0 (~0)
Gaslight349 (~349)0 (~0)
Rat's Nest349 (~349)0 (~0)
Dudley and Daughters349 (~349)0 (~0)
GrimHEX297 (~297)0 (~0)
Reclamation Orinth262 (~262)0 (~0)
CRU-L5 Maintenance209 (~209)0 (~0)
LocationPrice (avg)In stock (avg)
Shubin SAL-5247 (~247)6 000 (~6 000)
Shubin SAL-2247 (~247)6 000 (~6 000)
Shubin SCD-1260 (~260)6 000 (~6 000)
Shubin SMCa-8260 (~260)6 000 (~6 000)
Shubin SMCa-6260 (~260)6 000 (~6 000)
Commodity Shop - Levski292 (~292)0 (~0)
Baijini Point310 (~311)4 733 (~3 742)
Nyx Gateway (Stanton)316 (~317)2 725 (~4 837)
Diamond ( 1554 aUEC - 34.50% )
Bueno Ravine -> Admin - HUR-L1694 575 aUEC525 SCU( 2 485 875 aUEC )
Bueno Ravine -> Admin - HUR-L1~ 422 009 aUEC~ 361 SCU( ~ 1 751 211 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
Admin - HUR-L16 058 (~6 020)561 (~637)
ARC-L56 010 (~5 908)595 (~406)
Rod's Fuel 'N Supplies5 935 (~5 807)0 (~182)
TDD New Babbage5 609 (~5 609)0 (~0)
CBD Lorville5 609 (~5 609)0 (~0)
Pickers Field5 609 (~5 609)0 (~0)
Rappel5 609 (~5 609)0 (~0)
Dunboro5 609 (~5 609)0 (~0)
TDD Orison5 609 (~5 609)0 (~0)
Commodity Shop - Levski5 609 (~5 609)0 (~448)
TDD Area 185 342 (~5 342)0 (~0)
Starlight Service5 342 (~5 308)0 (~200)
Maker's Point5 173 (~0)0 (~0)
Sacren's Plot4 560 (~4 560)0 (~0)
Jackson's Swap4 541 (~4 541)0 (~0)
GrimHEX4 541 (~4 541)0 (~0)
Canard View4 540 (~4 540)0 (~0)
Reclamation Orinth4 274 (~4 274)0 (~0)
LocationPrice (avg)In stock (avg)
Rat's Nest4 504 (~4 518)42 (~57)
Bueno Ravine4 735 (~4 851)525 (~361)
Admin - HUR-L44 853 (~4 879)177 (~82)
MIC-L24 872 (~4 780)22 (~37)
Quartz ( 216 aUEC - 86.06% )
Shubin SM0-10 -> TDD Orison5 166 aUEC42 SCU( 10 542 aUEC )
Shubin SM0-13 -> Nyx Gateway (Stanton)~ 1 152 000 aUEC~ 6 000 SCU( ~ 1 506 000 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
Stanton Gateway (Pyro)467 (~455)0 (~0)
Nyx Gateway (Stanton)467 (~443)0 (~6 397)
Pyro Gateway (Stanton)467 (~441)0 (~4 796)
Seraphim398 (~397)0 (~7 455)
Patch City396 (~396)0 (~0)
TDD Area 18374 (~374)0 (~560)
TDD New Babbage374 (~374)0 (~105)
CBD Lorville374 (~374)0 (~273)
TDD Orison374 (~374)42 (~88)
Stanton Gateway (Nyx)374 (~374)0 (~0)
Ruin Station356 (~356)0 (~0)
Checkmate356 (~356)0 (~0)
Rod's Fuel 'N Supplies356 (~356)0 (~0)
Endgame356 (~356)0 (~0)
Gaslight356 (~356)0 (~0)
Dudley and Daughters356 (~356)0 (~0)
Orbituary356 (~356)0 (~0)
Hickes Research338 (~338)0 (~0)
Deakins Research338 (~338)0 (~0)
Rayari Kaltag338 (~338)0 (~0)
Rayari Anvik338 (~338)0 (~0)
Commodity Shop - Levski320 (~320)0 (~7)
GrimHEX302 (~302)0 (~0)
Reclamation Orinth267 (~267)0 (~0)
LocationPrice (avg)In stock (avg)
Shubin SM0-10251 (~252)6 000 (~6 000)
Shubin SM0-13251 (~251)6 000 (~6 000)
Shubin SM0-18251 (~251)6 000 (~6 000)
Shubin SM0-22251 (~251)6 000 (~6 000)
Shubin SMCa-8264 (~264)6 000 (~6 000)
Shubin SMCa-6264 (~264)6 000 (~6 000)
Shubin SAL-2304 (~311)6 000 (~6 000)
Port Tressler312 (~318)6 000 (~3 694)
ArcCorp 045314 (~314)6 000 (~6 000)
Shubin SAL-5314 (~314)6 000 (~6 000)
Terra Gateway (Stanton)334 (~336)6 000 (~3 919)
Laranite ( 771 aUEC - 36.45% )
ArcCorp 045 -> HUR-L2781 200 aUEC1 050 SCU( 2 249 100 aUEC )
HDMS-Lathan -> Admin - HUR-L1~ 888 774 aUEC~ 1 002 SCU( ~ 2 217 426 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
HUR-L22 886 (~3 031)1 190 (~903)
Admin - HUR-L12 854 (~3 100)1 280 (~1 203)
Rod's Fuel 'N Supplies2 812 (~2 812)0 (~0)
Dudley and Daughters2 812 (~2 812)0 (~0)
CRU-L12 783 (~2 857)968 (~943)
TDD Area 182 683 (~2 683)0 (~0)
Stanton Gateway (Nyx)2 683 (~2 683)0 (~0)
TDD New Babbage2 658 (~2 657)0 (~7)
CBD Lorville2 658 (~2 658)0 (~0)
TDD Orison2 658 (~2 658)238 (~112)
Gaslight2 532 (~2 531)0 (~0)
Ruin Station2 531 (~2 531)0 (~0)
Patch City2 531 (~2 531)0 (~0)
Starlight Service2 531 (~2 531)0 (~0)
Rat's Nest2 531 (~0)0 (~0)
Endgame2 530 (~2 531)0 (~0)
Orbituary2 461 (~2 461)0 (~0)
Commodity Shop - Levski2 278 (~2 278)0 (~0)
GrimHEX2 151 (~2 151)0 (~0)
CRU-L5 Maintenance1 690 (~1 829)0 (~0)
LocationPrice (avg)In stock (avg)
ArcCorp 0562 115 (~2 132)931 (~874)
ArcCorp 0452 142 (~2 217)1 050 (~832)
HDMS-Lathan2 273 (~2 213)905 (~1 002)
HDMS-Bezdek2 405 (~2 311)112 (~544)
Medical Supplies ( 1486 aUEC - 60.09% )
MIC-L2 -> Nyx Gateway (Pyro)141 810 aUEC163 SCU( 492 749 aUEC )
Rayari Kaltag -> Nyx Gateway (Pyro)~ 522 416 aUEC~ 412 SCU( ~ 1 079 028 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
Nyx Gateway (Stanton)3 959 (~3 751)0 (~994)
Nyx Gateway (Pyro)3 893 (~3 887)1 052 (~771)
TDD Area 183 780 (~3 768)0 (~0)
CBD Lorville3 780 (~3 780)0 (~0)
ARC-L53 780 (~3 748)0 (~1 132)
Admin - HUR-L43 780 (~3 652)0 (~1 169)
TDD Orison3 780 (~3 740)0 (~1 500)
Commodity Shop - Levski3 779 (~3 773)0 (~1 641)
Gaslight3 776 (~3 778)0 (~182)
Rayari Cantwell3 743 (~3 743)0 (~0)
Rayari McGrath3 743 (~3 743)0 (~0)
Rayari Deltana3 743 (~3 740)0 (~868)
TDD New Babbage3 716 (~3 751)1 178 (~457)
Admin - HUR-L13 705 (~3 692)0 (~855)
Admin - HUR-L33 631 (~3 664)1 220 (~1 241)
CRU-L43 614 (~3 735)635 (~670)
Pyro Gateway (Stanton)3 600 (~3 600)0 (~0)
Starlight Service3 600 (~3 600)0 (~0)
Jackson's Swap3 600 (~3 600)0 (~0)
Stanton Gateway (Pyro)3 600 (~3 600)0 (~224)
Orbituary3 600 (~3 600)0 (~0)
Sacren's Plot3 600 (~3 600)0 (~0)
Rod's Fuel 'N Supplies3 599 (~3 600)0 (~0)
Endgame3 599 (~3 600)0 (~42)
Canard View3 599 (~3 600)0 (~0)
Rat's Nest3 599 (~0)0 (~0)
HUR-L23 592 (~3 775)1 276 (~1 040)
HUR-L53 592 (~3 717)943 (~943)
Patch City3 556 (~3 578)0 (~0)
Ruin Station3 531 (~3 656)777 (~777)
Dudley and Daughters3 500 (~3 550)0 (~0)
CRU-L13 447 (~3 688)1 291 (~771)
ARC-L43 427 (~3 673)1 213 (~1 014)
GrimHEX3 049 (~3 042)161 (~91)
ARC-L12 992 (~2 992)1 050 (~1 050)
Reclamation Orinth2 700 (~2 700)0 (~0)
LocationPrice (avg)In stock (avg)
Rayari Anvik2 473 (~2 536)4 (~260)
Rayari Kaltag2 895 (~2 619)49 (~412)
Hickes Research2 913 (~2 697)7 (~334)
Deakins Research2 941 (~2 719)45 (~392)
MIC-L13 018 (~2 908)2 (~320)
MIC-L23 023 (~2 951)163 (~130)
ARC-L23 085 (~3 076)84 (~279)
Terra Gateway (Stanton)3 257 (~3 109)82 (~281)
Distilled Spirits ( 225 aUEC - 67.37% )
Terra Gateway (Stanton) -> TDD Area 180 aUEC0 SCU( 0 aUEC )
Gaslight -> Stanton Gateway (Pyro)~ 866 682 aUEC~ 4 869 SCU( ~ 1 728 495 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
Pyro Gateway (Stanton)559 (~530)0 (~5 217)
Stanton Gateway (Pyro)559 (~533)0 (~6 348)
MIC-L5543 (~543)0 (~0)
TDD Area 18503 (~503)0 (~0)
TDD New Babbage503 (~503)0 (~0)
CBD Lorville503 (~503)0 (~0)
TDD Orison503 (~503)0 (~0)
Commodity Shop - Levski503 (~503)0 (~0)
Pyro Gateway (Nyx)503 (~512)0 (~0)
ArcCorp 141498 (~498)0 (~0)
ArcCorp 157498 (~478)0 (~0)
ARC-L1489 (~489)0 (~0)
ARC-L2489 (~489)0 (~0)
ARC-L3489 (~489)0 (~0)
ARC-L4489 (~489)0 (~448)
ARC-L5489 (~489)0 (~0)
CRU-L5489 (~489)0 (~0)
CRU-L1489 (~489)0 (~0)
MIC-L2489 (~489)0 (~0)
HUR-L2489 (~489)0 (~0)
MIC-L1489 (~489)0 (~0)
Admin - HUR-L1489 (~489)0 (~0)
Admin - HUR-L4489 (~489)0 (~0)
CRU-L4489 (~489)0 (~0)
Admin - HUR-L3489 (~489)0 (~0)
MIC-L4489 (~489)0 (~0)
HUR-L5489 (~489)0 (~0)
MIC-L3489 (~489)0 (~0)
Baijini Point489 (~489)0 (~4 181)
ArcCorp 048479 (~479)0 (~0)
ArcCorp 045479 (~479)0 (~0)
ArcCorp 056479 (~479)0 (~0)
ArcCorp 061479 (~479)0 (~0)
Shubin SAL-5479 (~479)0 (~0)
Shubin SM0-18479 (~479)0 (~0)
Shubin SM0-22479 (~479)0 (~0)
Shubin SM0-10479 (~479)0 (~0)
Shubin SM0-13479 (~479)0 (~0)
Shubin SCD-1479 (~479)0 (~0)
Rayari McGrath479 (~479)0 (~0)
Rayari Cantwell479 (~479)0 (~0)
Shubin SMCa-6479 (~479)0 (~0)
Shubin SMCa-8479 (~479)0 (~0)
HDMS-Perlman479 (~479)0 (~0)
HDMS-Hahn479 (~479)0 (~0)
Ruin Station479 (~479)0 (~0)
Rod's Fuel 'N Supplies479 (~479)0 (~0)
Dudley and Daughters479 (~479)0 (~0)
Rayari Deltana479 (~479)0 (~0)
Shubin SAL-2479 (~479)0 (~0)
GrimHEX407 (~407)0 (~0)
CRU-L5 Maintenance383 (~383)0 (~0)
LocationPrice (avg)In stock (avg)
Gaslight334 (~355)6 000 (~4 869)
Checkmate389 (~392)6 000 (~4 678)
Rayari Kaltag401 (~401)6 000 (~5 976)
Deakins Research401 (~401)6 000 (~6 000)
Hickes Research401 (~401)6 000 (~6 000)
Rayari Anvik401 (~401)6 000 (~5 996)
Terra Gateway (Stanton)447 (~441)1 239 (~3 596)
Stims ( 1043 aUEC - 51.40% )
Starlight Service -> Admin - HUR-L11 095 150 aUEC1 050 SCU( 2 130 450 aUEC )
Rayari Cantwell -> Admin - HUR-L1~ 616 350 aUEC~ 1 050 SCU( ~ 2 547 300 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
Admin - HUR-L13 072 (~3 013)1 073 (~2 149)
ArcCorp 1413 063 (~3 063)0 (~0)
ArcCorp 1573 063 (~3 063)0 (~0)
CRU-L43 027 (~3 043)1 139 (~990)
Rayari Deltana3 012 (~3 046)884 (~884)
Baijini Point2 990 (~2 967)0 (~926)
Port Tressler2 990 (~2 990)0 (~0)
Admin - HUR-L32 989 (~3 028)802 (~703)
Everus Harbor2 980 (~2 984)308 (~510)
ArcCorp 0482 946 (~2 946)0 (~0)
ArcCorp 0452 946 (~2 946)0 (~0)
ArcCorp 0562 946 (~2 946)0 (~0)
ArcCorp 0612 946 (~2 946)0 (~0)
Shubin SCD-12 946 (~2 946)0 (~0)
Terra Gateway (Stanton)2 946 (~2 946)0 (~0)
Pyro Gateway (Stanton)2 946 (~2 946)0 (~0)
Shubin SMCa-62 946 (~2 946)0 (~0)
Shubin SMCa-82 946 (~2 946)0 (~0)
HDMS-Perlman2 946 (~2 946)0 (~0)
HDMS-Hahn2 946 (~2 946)0 (~0)
Seraphim2 946 (~2 898)0 (~931)
Stanton Gateway (Pyro)2 946 (~2 934)0 (~915)
HUR-L52 937 (~2 955)968 (~818)
Nyx Gateway (Stanton)2 916 (~2 916)0 (~0)
Nyx Gateway (Pyro)2 916 (~2 905)0 (~606)
TDD New Babbage2 783 (~2 782)0 (~0)
ARC-L12 783 (~2 773)0 (~602)
ARC-L52 783 (~2 783)0 (~0)
MIC-L42 783 (~2 783)0 (~0)
TDD Orison2 783 (~2 780)0 (~0)
Commodity Shop - Levski2 782 (~2 777)0 (~1 305)
ARC-L32 779 (~2 783)140 (~140)
CBD Lorville2 706 (~2 706)0 (~0)
TDD Area 182 651 (~2 651)0 (~0)
Checkmate2 651 (~2 645)0 (~98)
Megumi Refueling2 651 (~2 651)0 (~0)
Patch City2 651 (~2 651)0 (~0)
Endgame2 651 (~2 651)0 (~0)
Dudley and Daughters2 651 (~2 651)0 (~0)
Orbituary2 651 (~2 651)0 (~0)
Rat's Nest2 650 (~0)1 197 (~0)
Seer's Canyon2 577 (~2 577)0 (~0)
Ashland2 577 (~2 577)0 (~0)
Last Landings2 577 (~2 577)0 (~0)
The Golden Riviera2 577 (~2 577)0 (~0)
Rustville2 576 (~2 576)0 (~0)
Fallow Field2 576 (~2 577)0 (~0)
Ruin Station2 553 (~2 553)1 467 (~1 656)
GrimHEX2 253 (~2 253)0 (~14)
LocationPrice (avg)In stock (avg)
Starlight Service2 029 (~2 138)1 050 (~609)
Gaslight2 181 (~2 196)237 (~227)
Deakins Research2 421 (~2 357)148 (~589)
Rayari McGrath2 426 (~2 427)1 050 (~1 019)
Rayari Cantwell2 426 (~2 426)1 050 (~1 050)
Rod's Fuel 'N Supplies2 440 (~2 431)147 (~369)
Hickes Research2 490 (~2 392)49 (~579)
Astatine ( 546 aUEC - 43.93% )
Shubin SM0-22 -> Nyx Gateway (Stanton)1 256 640 aUEC2 380 SCU( 2 958 340 aUEC )
Shubin SM0-18 -> Nyx Gateway (Stanton)~ 1 823 290 aUEC~ 2 989 SCU( ~ 3 715 327 aUEC )
(you) Sell (you) Buy
LocationPrice (avg)Demand (avg)
ARC-L11 789 (~1 748)0 (~1 303)
ARC-L21 777 (~1 726)0 (~1 987)
Nyx Gateway (Stanton)1 771 (~1 853)2 380 (~5 457)
CRU-L11 712 (~1 746)1 029 (~1 268)
Pyro Gateway (Stanton)1 704 (~1 704)0 (~0)
Stanton Gateway (Pyro)1 704 (~1 706)0 (~1 344)
Terra Gateway (Stanton)1 703 (~1 693)0 (~1 401)
Rayari Anvik1 640 (~1 634)0 (~920)
Rayari Kaltag1 640 (~1 640)0 (~420)
Deakins Research1 634 (~1 639)0 (~0)
TDD Area 181 610 (~1 610)0 (~105)
TDD New Babbage1 610 (~1 610)0 (~896)
CBD Lorville1 610 (~1 610)0 (~0)
TDD Orison1 610 (~1 610)0 (~0)
Commodity Shop - Levski1 610 (~1 610)0 (~0)
Rayari Cantwell1 597 (~1 597)0 (~0)
Seraphim1 533 (~1 539)0 (~1 577)
Rayari McGrath1 511 (~1 562)182 (~200)
GrimHEX1 303 (~1 303)0 (~0)
Brio's Breaker1 150 (~1 150)0 (~0)
Devlin Scrap1 150 (~1 150)0 (~0)
Samson & Son's1 149 (~1 149)0 (~0)
LocationPrice (avg)In stock (avg)
ArcCorp 0561 243 (~1 243)300 (~300)
ArcCorp 0611 243 (~1 243)108 (~252)
Shubin SM0-221 243 (~1 243)3 000 (~2 928)
Shubin SM0-101 243 (~1 243)3 000 (~2 963)
Shubin SM0-131 243 (~1 243)3 000 (~2 971)
Shubin SM0-181 243 (~1 243)2 968 (~2 989)
ArcCorp 1571 293 (~1 317)16 (~13)
MIC-L11 302 (~1 372)2 100 (~1 024)
HDMS-Ryder1 305 (~1 314)3 000 (~2 859)
HDMS-Woodruff1 305 (~1 305)3 000 (~3 000)
